PELLET | |||
11/9/2023 | 11/9/2023 | 11/9/2023 | |
Pellet Brand | JSB | JSB | JSB |
Pellet Weight (gr) | 13.43 | 13.43 | 13.43 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 12 | 11 | 13 |
Low (fps)) | 652 | 728 | 768 |
Hi (fps) | 663 | 747 | 772 |
Avg (fps) | 660 | 741 | 770 |
Spread (fps) | 11 | 19 | 4 |
STD Dev (fps) | 2.6 | 5.6 | 1.5 |
Energy (ft/lbs) | 12.99 | 16.38 | 17.69 |
PELLET | |||
11/9/2023 | 11/9/2023 | 11/9/2023 | |
Pellet Brand | JSB | JSB | JSB |
Pellet Weight (gr) | 16.2 | 16.2 | 16.2 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 10 | 10 | 11 |
Low (fps)) | 605 | 670 | 698 |
Hi (fps) | 612 | 696 | 714 |
Avg (fps) | 610 | 689 | 710 |
Spread (fps) | 7 | 26 | 16 |
STD Dev (fps) | 2 | 7 | 4.7 |
Energy (ft/lbs) | 13.39 | 17.08 | 18.14 |
SLUG | |||
11/11/2023 | 11/11/2023 | 11/11/2023 | |
Slug Brand | Zan | Zan | Zan |
Pellet Weight (gr) | 10 | 10 | 10 |
Temperature | 45 | 45 | 45 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 684 | 791 | 814 |
Hi (fps) | 698 | 793 | 823 |
Avg (fps) | 693 | 792 | 820 |
Spread (fps) | 14 | 2 | 9 |
STD Dev (fps) | 4.5 | 0.9 | 2.7 |
Energy (ft/lbs) | 10.67 | 13.93 | 14.93 |
SLUG | |||
11/11/2023 | 11/11/2023 | 11/11/2023 | |
Slug Brand | Zan | Zan | Zan |
Pellet Weight (gr) | 13 | 13 | 13 |
Temperature | 45 | 45 | 45 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 12 |
Low (fps)) | 624 | 703 | 740 |
Hi (fps) | 636 | 726 | 754 |
Avg (fps) | 631 | 717 | 748 |
Spread (fps) | 12 | 23 | 14 |
STD Dev (fps) | 2.9 | 7.6 | 4.6 |
Energy (ft/lbs) | 11.5 | 14.34 | 16.15 |
Last edited: