My guess is 1111 ZAN 217 23 grain ZAN 217 25 grain
cahil_2 Member Apr 16, 2015 1,158 333 Whitehall MI, United States Dec 31, 2021 Add bookmark #21 Dec 31, 2021 Add bookmark #21 My guess is 1111 ZAN 217 23 grain ZAN 217 25 grain Upvote 0
dc8cappie Member Aug 27, 2019 363 9 Palm Harbor, Florida, United States Dec 31, 2021 Add bookmark #22 Dec 31, 2021 Add bookmark #22 1224 23g .217 23g .218 Upvote 0
Petewheeler678 Member Jun 10, 2019 107 11 Nevada, United States Dec 31, 2021 Add bookmark #23 Dec 31, 2021 Add bookmark #23 My guess is 651 ZAN 23 gr / .217 HP ZAN 25.5 gr / .217 HP Upvote 0
K kl-2020 Member Mar 3, 2020 19 0 Alabama, United States Dec 31, 2021 Add bookmark #24 Dec 31, 2021 Add bookmark #24 My guess is 1261 Zan 23g. 217 Zan 23g. 218 Upvote 0
B Bocephus Member Jan 5, 2018 165 55 Hokes Bluff, Alabama, United States Dec 31, 2021 Add bookmark #25 Dec 31, 2021 Add bookmark #25 My guess is 521 23 grain/ .217 HP 23 grain/ .218HP Upvote 0
M0ist0ne Member Aug 21, 2020 1,034 1,057 MN, United States Dec 31, 2021 Add bookmark #26 Dec 31, 2021 Add bookmark #26 My guess is 1201 40gr .217 40gr .217 Upvote 0
inverted Member Oct 2, 2015 130 53 Croatia Dec 31, 2021 Add bookmark #27 Dec 31, 2021 Add bookmark #27 My guess is 1268 ZAN 25.5 / .217 ZAN 25.5 / .218 Upvote 0
A Airman-of-the-Board Member Jun 4, 2021 35 22 CT, United States Dec 31, 2021 Add bookmark #28 Dec 31, 2021 Add bookmark #28 my guess is 1932.5 Zan 23 gr / .217 zan 23 gr/ .218 thanks! Upvote 0
R rkm Member Feb 21, 2017 192 33 Iowa, United States Dec 31, 2021 Add bookmark #29 Dec 31, 2021 Add bookmark #29 25.5 217 x2 my guess is 1961.7 Upvote 0
Nelson86m Member Mar 4, 2020 123 14 38 Colstrip, Mt United States Dec 31, 2021 Add bookmark #30 Dec 31, 2021 Add bookmark #30 My guess is 1243 Zan 28 grain / .250 HP Zan 26.5 grain / .250 HP Upvote 0
jdh2550 Member Feb 19, 2019 550 134 PA, United States Dec 31, 2021 Add bookmark #31 Dec 31, 2021 Add bookmark #31 628 23 grain / .218 HP 25.5 grain / .218 HP Upvote 0
S SerYourCouchOnFire Member Oct 23, 2021 10 0 NM, United States Dec 31, 2021 Add bookmark #32 Dec 31, 2021 Add bookmark #32 My guess is 1982 ZAN 33 grain/ .250 HP ZAN 35 grain/ .250 HP Upvote 0
BH Member Apr 1, 2015 741 13 Georgia, United States Dec 31, 2021 Add bookmark #33 Dec 31, 2021 Add bookmark #33 My guess is 888 ZAN 26.5 grain/ .250 HP ZAN 28 grain/ .250 HP Upvote 0
Rob_in_NC Member Jan 3, 2020 1,085 1,621 Barnardsville, North Carolina Jan 1, 2022 Add bookmark #34 Jan 1, 2022 Add bookmark #34 My guess is 187 ZAN 30.5 gr / .218 HP ZAN 30.5 gr / .218 HP Upvote 0
Blueprint Member Sep 9, 2021 8 0 Texas, United States Jan 1, 2022 Add bookmark #35 Jan 1, 2022 Add bookmark #35 My guess is 1527 Zan 33 grain / .250 HP Zan 35 grain / .250 HP Upvote 0
J JoshuaGibson Member Jul 7, 2020 63 1 Tennessee, United States Jan 1, 2022 Add bookmark #36 Jan 1, 2022 Add bookmark #36 303 23g .217 23g .218 Thank you. Upvote 0
smokeOnBro55 Member Feb 12, 2021 245 4 66 Marshville NC, United States Jan 1, 2022 Add bookmark #37 Jan 1, 2022 Add bookmark #37 My guess is 1750 ZAN 23 gr / .217 HP ZAN 30.5 gr / .218 HP Upvote 0
N nyairgunner Member Mar 18, 2020 54 5 ny, United States Jan 1, 2022 Add bookmark #38 Jan 1, 2022 Add bookmark #38 my guess is1925 23gr. .217 23gr. .218 Upvote 0
mcoulter Member Dec 16, 2015 1,190 124 Syracuse, NY, USA Jan 1, 2022 Add bookmark #39 Jan 1, 2022 Add bookmark #39 my guess is 777.77 Zan 23 gr / .217 zan 23 gr/ .218 Upvote 0
JungleShooter Member Sep 5, 2018 3,932 2,166 Lima/PERU: 11,000,000people +twice as many pigeons Jan 1, 2022 Add bookmark #40 Jan 1, 2022 Add bookmark #40 My guess is 1022 ZAN 23 gr / .217 HP ZAN 25.5 gr / .217 HP Upvote 0