Got a little free time and went shooting with the Sahara Sniper HP .25. This has been tuned by AoA and is shooting very good! Now me shooting the target, I have some work to do

"Air Rifle Pellet, 33.9 GN Sniper high power"
#,SPEED (FPS),Δ AVG (FPS),KE (FT-LB),POWER FACTOR (KGR⋅FT/S),TIME,SHOT NOTES
1, 941.9, 2.2, 66.8, 31.9, 1:42:38 PM, ""
2, 943.2, 3.5, 67.0, 32.0, 1:43:13 PM, ""
3, 941.0, 1.4, 66.6, 31.9, 1:44:45 PM, ""
4, 936.4, -3.3, 66.0, 31.7, 1:44:52 PM, ""
5, 939.4, -0.2, 66.4, 31.8, 1:45:05 PM, ""
6, 945.1, 5.4, 67.2, 32.0, 1:45:19 PM, ""
7, 941.8, 2.2, 66.8, 31.9, 1:45:26 PM, ""
8, 938.3, -1.4, 66.3, 31.8, 1:45:33 PM, ""
9, 939.3, -0.3, 66.4, 31.8, 1:47:03 PM, ""
10, 938.7, -0.9, 66.3, 31.8, 1:47:41 PM, ""
11, 936.9, -2.8, 66.1, 31.8, 1:47:52 PM, ""
12, 941.2, 1.5, 66.7, 31.9, 1:48:05 PM, ""
13, 941.1, 1.4, 66.7, 31.9, 1:48:40 PM, ""
14, 940.2, 0.6, 66.5, 31.9, 1:49:13 PM, ""
15, 937.8, -1.9, 66.2, 31.8, 1:49:22 PM, ""
16, 939.5, -0.1, 66.4, 31.8, 1:49:33 PM, ""
17, 938.9, -0.8, 66.3, 31.8, 1:49:52 PM, ""
18, 936.4, -3.2, 66.0, 31.7, 1:50:04 PM, ""
19, 940.9, 1.2, 66.6, 31.9, 1:50:13 PM, ""
20, 942.1, 2.4, 66.8, 31.9, 1:50:18 PM, ""
21, 940.8, 1.1, 66.6, 31.9, 1:50:26 PM, ""
22, 941.3, 1.6, 66.7, 31.9, 1:50:35 PM, ""
23, 940.5, 0.8, 66.6, 31.9, 1:50:46 PM, ""
24, 935.3, -4.3, 65.8, 31.7, 1:50:52 PM, ""
25, 941.8, 2.2, 66.8, 31.9, 1:51:01 PM, ""
26, 938.4, -1.3, 66.3, 31.8, 1:51:13 PM, ""
27, 938.7, -1.0, 66.3, 31.8, 1:51:30 PM, ""
28, 940.9, 1.2, 66.6, 31.9, 1:51:36 PM, ""
29, 938.9, -0.8, 66.3, 31.8, 1:51:41 PM, ""
30, 939.8, 0.2, 66.5, 31.9, 1:51:52 PM, ""
31, 937.1, -2.5, 66.1, 31.8, 1:52:09 PM, ""
32, 944.0, 4.3, 67.1, 32.0, 1:52:12 PM, ""
33, 939.8, 0.2, 66.5, 31.9, 1:52:20 PM, ""
34, 938.8, -0.8, 66.3, 31.8, 1:53:18 PM, ""
35, 938.0, -1.7, 66.2, 31.8, 1:53:24 PM, ""
36, 933.3, -6.3, 65.6, 31.6, 1:53:28 PM, ""
-,,,,,,
AVERAGE SPEED,939.6,,,,,
STD DEV,2.4,,,,,
SPREAD,11.8,,,,,
AVERAGE POWER FACTOR,31.9,,,,,
PROJECTILE WEIGHT(GRAINS),33.9,,,,,
SESSION NOTE,"",,,,,
-,,,,,,
DATE, "April 20, 2025 at 1:42 PM",,,,,
All shots included in the calculations,,,,,
Happy Easter everyone!


"Air Rifle Pellet, 33.9 GN Sniper high power"
#,SPEED (FPS),Δ AVG (FPS),KE (FT-LB),POWER FACTOR (KGR⋅FT/S),TIME,SHOT NOTES
1, 941.9, 2.2, 66.8, 31.9, 1:42:38 PM, ""
2, 943.2, 3.5, 67.0, 32.0, 1:43:13 PM, ""
3, 941.0, 1.4, 66.6, 31.9, 1:44:45 PM, ""
4, 936.4, -3.3, 66.0, 31.7, 1:44:52 PM, ""
5, 939.4, -0.2, 66.4, 31.8, 1:45:05 PM, ""
6, 945.1, 5.4, 67.2, 32.0, 1:45:19 PM, ""
7, 941.8, 2.2, 66.8, 31.9, 1:45:26 PM, ""
8, 938.3, -1.4, 66.3, 31.8, 1:45:33 PM, ""
9, 939.3, -0.3, 66.4, 31.8, 1:47:03 PM, ""
10, 938.7, -0.9, 66.3, 31.8, 1:47:41 PM, ""
11, 936.9, -2.8, 66.1, 31.8, 1:47:52 PM, ""
12, 941.2, 1.5, 66.7, 31.9, 1:48:05 PM, ""
13, 941.1, 1.4, 66.7, 31.9, 1:48:40 PM, ""
14, 940.2, 0.6, 66.5, 31.9, 1:49:13 PM, ""
15, 937.8, -1.9, 66.2, 31.8, 1:49:22 PM, ""
16, 939.5, -0.1, 66.4, 31.8, 1:49:33 PM, ""
17, 938.9, -0.8, 66.3, 31.8, 1:49:52 PM, ""
18, 936.4, -3.2, 66.0, 31.7, 1:50:04 PM, ""
19, 940.9, 1.2, 66.6, 31.9, 1:50:13 PM, ""
20, 942.1, 2.4, 66.8, 31.9, 1:50:18 PM, ""
21, 940.8, 1.1, 66.6, 31.9, 1:50:26 PM, ""
22, 941.3, 1.6, 66.7, 31.9, 1:50:35 PM, ""
23, 940.5, 0.8, 66.6, 31.9, 1:50:46 PM, ""
24, 935.3, -4.3, 65.8, 31.7, 1:50:52 PM, ""
25, 941.8, 2.2, 66.8, 31.9, 1:51:01 PM, ""
26, 938.4, -1.3, 66.3, 31.8, 1:51:13 PM, ""
27, 938.7, -1.0, 66.3, 31.8, 1:51:30 PM, ""
28, 940.9, 1.2, 66.6, 31.9, 1:51:36 PM, ""
29, 938.9, -0.8, 66.3, 31.8, 1:51:41 PM, ""
30, 939.8, 0.2, 66.5, 31.9, 1:51:52 PM, ""
31, 937.1, -2.5, 66.1, 31.8, 1:52:09 PM, ""
32, 944.0, 4.3, 67.1, 32.0, 1:52:12 PM, ""
33, 939.8, 0.2, 66.5, 31.9, 1:52:20 PM, ""
34, 938.8, -0.8, 66.3, 31.8, 1:53:18 PM, ""
35, 938.0, -1.7, 66.2, 31.8, 1:53:24 PM, ""
36, 933.3, -6.3, 65.6, 31.6, 1:53:28 PM, ""
-,,,,,,
AVERAGE SPEED,939.6,,,,,
STD DEV,2.4,,,,,
SPREAD,11.8,,,,,
AVERAGE POWER FACTOR,31.9,,,,,
PROJECTILE WEIGHT(GRAINS),33.9,,,,,
SESSION NOTE,"",,,,,
-,,,,,,
DATE, "April 20, 2025 at 1:42 PM",,,,,
All shots included in the calculations,,,,,
Happy Easter everyone!