We shot like 300 rounds out of the Krait X today. Still getting some creep even with the V2 reg and still getting inconsistency and dwindling velocities as the tank pressure goes down. I know in my video I rated this thing as an 8/10 but I really think it should be a 6.5, tops 7, out of 10 at best...
Temp was about 50 degrees outside. Ammo is .217 diameter 24.8gr NSA slugs. Reg set to 130ish bar, but this changes a bit based on tank pressure. It looked like at around 150 bar in the tank the reg was at like 120, but with 300 bar in the tank the reg was at 132(ish).
It would seem the V2 reg did NOT fix this gun's bad behavior completely. Below is a shot string of 10 magazines. Gun can fire 5 mags at around 50fpe before needing a fill-up. After seeing
@Vetmx 's pics of that thick/small hammer spring, I backed off on the hammer spring adjustment a tad. I originally had it 1/8th a turn in, but backed off so its more like 1/16th a turn in (from factory setting). No other settings were changed from when I did the review video.
Here we see 159 shots (1 shot did not read) or 10 mags. Notice at the start of the second 5-mag string the super lowball 888fps velocity. This was cause by reg creep. Then we get 975ish velocities to start (290-300 bar) ending at 950ish fps velocities when the bottle pressure starts getting down to about 150-160 bar. Also if you let the gun sit, it would creep a bit and you'd get a hotter shot. You can see the timestamps followed by the velocities in the readings below.
Shot count: 159
Low: 888
Hi: 981
Avg: 958
STD Dev: 10.1
Spread: 93.0
11/5/22 2:23:44 PM,928 (LOW DUE TO REG CREEP)
11/5/22 2:24:02 PM,974
11/5/22 2:24:12 PM,967
11/5/22 2:24:25 PM,967
11/5/22 2:24:32 PM,963
11/5/22 2:24:40 PM,963
11/5/22 2:24:48 PM,965
11/5/22 2:24:59 PM,967
11/5/22 2:25:20 PM,967
11/5/22 2:25:33 PM,970
11/5/22 2:25:41 PM,972
11/5/22 2:25:48 PM,967
11/5/22 2:25:55 PM,963
11/5/22 2:26:05 PM,963
11/5/22 2:26:12 PM,963
11/5/22 2:26:19 PM,963
11/5/22 2:26:43 PM,970
11/5/22 2:26:49 PM,963
11/5/22 2:26:54 PM,960
11/5/22 2:27:00 PM,956
11/5/22 2:27:18 PM,960
11/5/22 2:27:27 PM,963
11/5/22 2:27:35 PM,965
11/5/22 2:27:48 PM,960
11/5/22 2:27:55 PM,956
11/5/22 2:28:02 PM,953
11/5/22 2:28:10 PM,956
11/5/22 2:28:20 PM,958
11/5/22 2:28:27 PM,953
11/5/22 2:28:37 PM,956
11/5/22 2:28:46 PM,956
11/5/22 2:28:59 PM,956
11/5/22 2:32:04 PM,977
11/5/22 2:32:13 PM,960
11/5/22 2:33:01 PM,963
11/5/22 2:33:09 PM,958
11/5/22 2:33:15 PM,956
11/5/22 2:33:20 PM,956
11/5/22 2:33:24 PM,956
11/5/22 2:33:28 PM,960
11/5/22 2:33:32 PM,956
11/5/22 2:33:37 PM,958
11/5/22 2:33:41 PM,953
11/5/22 2:33:46 PM,956
11/5/22 2:33:51 PM,951
11/5/22 2:33:58 PM,946
11/5/22 2:34:11 PM,953
11/5/22 2:34:18 PM,956
11/5/22 2:35:11 PM,963
11/5/22 2:35:18 PM,953
11/5/22 2:35:25 PM,956
11/5/22 2:35:41 PM,944
11/5/22 2:35:46 PM,956
11/5/22 2:35:52 PM,949
11/5/22 2:35:57 PM,949
11/5/22 2:36:09 PM,949
11/5/22 2:36:13 PM,951
11/5/22 2:36:18 PM,953
11/5/22 2:36:23 PM,951
11/5/22 2:36:27 PM,949
11/5/22 2:36:31 PM,953
11/5/22 2:36:36 PM,951
11/5/22 2:36:41 PM,951
11/5/22 2:37:03 PM,953
11/5/22 2:37:08 PM,953
11/5/22 2:37:12 PM,951
11/5/22 2:37:17 PM,949
11/5/22 2:37:21 PM,953
11/5/22 2:37:25 PM,944
11/5/22 2:37:28 PM,956
11/5/22 2:37:32 PM,949
11/5/22 2:37:37 PM,951
11/5/22 2:37:40 PM,942
11/5/22 2:37:45 PM,942
11/5/22 2:37:50 PM,937
11/5/22 2:37:57 PM,942
11/5/22 2:38:07 PM,942
11/5/22 2:38:13 PM,942
11/5/22 2:38:19 PM,942
XXXX------Fill to 290ish bar-----XXXX
11/5/22 3:22:56 PM,888 (MAJOR 1st SHOT DROP-OFF DUE TO REG CREEP! UNACCEPTABLE!)
11/5/22 3:23:13 PM,965
11/5/22 3:23:23 PM,974
11/5/22 3:23:36 PM,981
11/5/22 3:23:59 PM,979
11/5/22 3:24:07 PM,974
11/5/22 3:24:18 PM,967
11/5/22 3:24:28 PM,965
11/5/22 3:24:33 PM,970
11/5/22 3:24:39 PM,972
11/5/22 3:24:45 PM,972
11/5/22 3:24:51 PM,967
11/5/22 3:25:05 PM,970
11/5/22 3:25:13 PM,967
11/5/22 3:25:26 PM,965
11/5/22 3:25:49 PM,972
11/5/22 3:26:36 PM,967
11/5/22 3:26:44 PM,967
11/5/22 3:26:54 PM,960
11/5/22 3:27:02 PM,967
11/5/22 3:27:32 PM,965
11/5/22 3:27:54 PM,974
11/5/22 3:28:25 PM,965
11/5/22 3:28:33 PM,967
11/5/22 3:28:44 PM,965
11/5/22 3:29:32 PM,972
11/5/22 3:30:28 PM,970
11/5/22 3:30:34 PM,956
11/5/22 3:30:53 PM,958
11/5/22 3:31:04 PM,960
11/5/22 3:31:12 PM,956
11/5/22 3:31:18 PM,953
11/5/22 3:32:20 PM,970
11/5/22 3:32:29 PM,967
11/5/22 3:32:35 PM,960
11/5/22 3:32:43 PM,965
11/5/22 3:32:50 PM,963
11/5/22 3:32:57 PM,963
11/5/22 3:33:04 PM,963
11/5/22 3:33:13 PM,960
11/5/22 3:33:20 PM,963
11/5/22 3:33:28 PM,960
11/5/22 3:33:35 PM,963
11/5/22 3:33:46 PM,965
11/5/22 3:33:54 PM,960
11/5/22 3:34:08 PM,963
11/5/22 3:34:16 PM,960
11/5/22 3:34:24 PM,956
11/5/22 3:35:24 PM,965
11/5/22 3:35:32 PM,958
11/5/22 3:35:40 PM,958
11/5/22 3:35:47 PM,958
11/5/22 3:35:56 PM,960
11/5/22 3:36:04 PM,958
11/5/22 3:36:13 PM,960
11/5/22 3:36:54 PM,965
11/5/22 3:37:01 PM,958
11/5/22 3:37:08 PM,956
11/5/22 3:37:18 PM,951
11/5/22 3:37:24 PM,956
11/5/22 3:37:30 PM,958
11/5/22 3:37:38 PM,956
11/5/22 3:37:52 PM,958
11/5/22 3:38:00 PM,956
11/5/22 3:39:41 PM,965
11/5/22 3:39:52 PM,958
11/5/22 3:40:00 PM,951
11/5/22 3:40:08 PM,956
11/5/22 3:40:18 PM,956
11/5/22 3:40:27 PM,956
11/5/22 3:40:41 PM,960
11/5/22 3:41:18 PM,958
11/5/22 3:41:27 PM,953
11/5/22 3:41:53 PM,953
11/5/22 3:42:03 PM,953
11/5/22 3:42:10 PM,953
11/5/22 3:42:19 PM,951
11/5/22 3:42:24 PM,951
11/5/22 3:42:31 PM,951
11/5/22 3:42:38 PM,949
And here is a screenshot of the graph from all that. You can see the decline in velocity as the bottle goes down and you can see the two low shots (928 & 888) because the reg crept like 10-15 bar and was a little to much for the hammer spring. We did not ever adjust the reg, left it at the same setting it was in my review video ~130 bar. The second 5-mag string (after filling) seems to be a step higher in velocity overall than the previous 5 mag shot string..... break in?
I hope this helps anyone thinking about a Krait. You can draw your own conclusions from this data. I'll bite my tongue except to say I think this thing needs a better reg design that doesn't creep and is more consistent. We are thinking about modifying this gun to have a bottle reg, thereby double-regging this thing for hopefully better consistency. Still need to figure that part out in terms of finding parts, etc. We will shoot it more and if this reg keeps creeping we will have to contact Airmaks again...