PELLET | |||
11/2/2023 | 11/2/2023 | 11/2/2023 | |
Pellet Brand | RWS | RWS | RWS |
Pellet Weight (gr) | 9.3 | 9.3 | 9.3 |
Temperature | 45 | 45 | 45 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 13 |
Low (fps)) | 726 | 821 | 849 |
Hi (fps) | 733 | 830 | 858 |
Avg (fps) | 730 | 825 | 855 |
Spread (fps) | 7 | 9 | 9 |
STD Dev (fps) | 2.2 | 2.9 | 3 |
Energy (ft/lbs) | 11.01 | 14.06 | 15.1 |
PELLET | |||
11/11/2023 | 11/11/2023 | 11/11/2023 | |
Pellet Brand | JSB | JSB | JSB |
Pellet Weight (gr) | 10.34 | 10.34 | 10.34 |
Temperature | 36 | 36 | 36 |
Power Adjustment | Low | Medium | High |
Shot Count | 10 | 11 | 13 |
Low (fps)) | 705 | 812 | 826 |
Hi (fps) | 728 | 819 | 847 |
Avg (fps) | 722 | 816 | 841 |
Spread (fps) | 23 | 7 | 21 |
STD Dev (fps) | 6.3 | 2.2 | 5.3 |
Energy (ft/lbs) | 11.97 | 15.29 | 16.24 |
PELLET | |||
11/11/2023 | 11/11/2023 | 11/11/2023 | |
Pellet Brand | Hades | Hades | Hades |
Pellet Weight (gr) | 10.34 | 10.34 | 10.34 |
Temperature | 44 | 44 | 44 |
Power Adjustment | Low | Medium | High |
Shot Count | 12 | 13 | 13 |
Low (fps)) | 719 | 805 | 840 |
Hi (fps) | 726 | 821 | 847 |
Avg (fps) | 723 | 817 | 845 |
Spread (fps) | 7 | 16 | 7 |
STD Dev (fps) | 2.4 | 4.2 | 2.2 |
Energy (ft/lbs) | 12 | 15.33 | 16.4 |
PELLET | |||
11/2/2023 | 11/2/2023 | 11/2/2023 | |
Pellet Brand | Crosman | Crosman | Crosman |
Pellet Weight (gr) | 10.5 | 10.5 | 10.5 |
Temperature | 54 | 54 | 54 |
Power Adjustment | Low | Medium | High |
Shot Count | 13 | 13 | 11 |
Low (fps)) | 694 | 796 | 830 |
Hi (fps) | 705 | 819 | 835 |
Avg (fps) | 702 | 805 | 834 |
Spread (fps) | 11 | 23 | 5 |
STD Dev (fps) | 2.7 | 5.9 | 1.5 |
Energy (ft/lbs) | 11.49 | 15.11 | 16.22 |
Last edited: