RWS Super-H Point Field Line
14.2g @710-716 fps, 16.16 fpe
Beeman Crow Magnum (my tin does not state grams, info taken from Pyramid Air)
18.21g @608-613 fps, 15 fpe
The extreme spread was 6 fps consistently.
173 fps slower with the RWS Super-H Point Field Line and 134 fps Beeman Crow Magnum.
https://web.archive.org/web/2020022...aightshooters.com/rws-model-48-.22-beech.html
Straight Shooters.com velocities
.22 Caliber Pellets
I haven't had a chance to see the condition of the spring and piston seal. Breech seal looks good. I'm in the process of making a spring clamp.
14.2g @710-716 fps, 16.16 fpe
Beeman Crow Magnum (my tin does not state grams, info taken from Pyramid Air)
18.21g @608-613 fps, 15 fpe
The extreme spread was 6 fps consistently.
173 fps slower with the RWS Super-H Point Field Line and 134 fps Beeman Crow Magnum.
https://web.archive.org/web/2020022...aightshooters.com/rws-model-48-.22-beech.html
Straight Shooters.com velocities
.22 Caliber Pellets
Pellet Name | Pellet Weight (grains) | Ratings at the Muzzle | Ratings at 10 Yards | Ratings at 25 Yards | Ratings at 50 Yards | Ballistic Coefficient | |||||
Name | Advertised | Tested | Velocity (fps) | Energy (ft lbs) | Velocity (fps) | Energy (ft lbs) | Velocity (fps) | Energy (ft lbs) | Velocity (fps) | Energy (ft lbs) | Average Energy |
Meisterkugeln | 13.90 | 14.20 | 884 | 25 | 775 | 19 | 648 | 13 | 482 | 7 | .010 |
Super H Point | 13.90 | 14.40 | 889 | 22 | 779 | 19 | 651 | 14 | 484 | 8 | .010 |
Crosman Premier | 14.30 | 14.30 | 866 | 24 | 810 | 21 | 739 | 17 | 637 | 13 | .020 |
JSB Express | 14.30 | 14.40 | 818 | 21 | 774 | 19 | 715 | 16 | 629 | 13 | .023 |
SuperDome | 14.50 | 14.50 | 884 | 25 | 765 | 19 | 627 | 13 | 451 | 7 | .009 |
SuperPoint | 14.50 | 14.40 | 863 | 24 | 749 | 18 | 615 | 12 | 441 | 6 | .009 |
FTS | 14.60 | 14.80 | 856 | 24 | 793 | 21 | 712 | 17 | 599 | 12 | .017 |
FTS Double Gold | 14.72 | 14.80 | 840 | 23 | 779 | 20 | 700 | 16 | 589 | 11 | .017 |
Napier ProHunter | 15.40 | 15.20 | 834 | 23 | 780 | 21 | 709 | 17 | 607 | 12 | .019 |
Silver Sting | 15.74 | 16.00 | 817 | 24 | 737 | 19 | 635 | 14 | 497 | 9 | .012 |
JSB Exact | 15.90 | 16.00 | 767 | 21 | 731 | 19 | 680 | 16 | 605 | 13 | .025 |
JSB Predator | 16.10 | 16.30 | 811 | 24 | 762 | 21 | 696 | 8 | 601 | 13 | .020 |
Silver Arrow | 17.10 | 17.70 | 779 | 24 | 698 | 19 | 595 | 14 | 453 | 8 | .011 |
JSB Exact Heavy | 18.00 | 18.20 | 762 | 23 | 729 | 21 | 682 | 19 | 612 | 15 | .027 |
Crow Magnum | 18.20 | 18.10 | 747 | 22 | 690 | 19 | 613 | 15 | 504 | 10 | .015 |
Kodiak | 21.10 | 21.30 | 659 | 21 | 629 | 19 | 586 | 16 | 521 | 13 | .025 |
Kodiak Double Gold | 21.12 | 21.40 | 648 | 20 | 618 | 18 | 576 | 16 | 512 | 12 | .025 |
JSB Exact Monster | 25.40 | 25.40 | 597 | 20 | 572 | 18 | 537 | 16 | 483 | 13 | .028 |
I haven't had a chance to see the condition of the spring and piston seal. Breech seal looks good. I'm in the process of making a spring clamp.
Last edited: