135.51
sigp220 Member May 12, 2018 250 8 NE, United States Apr 28, 2022 Add bookmark #61 Apr 28, 2022 Add bookmark #61 135.51 Upvote 0
Luper Member Jun 24, 2017 19 5 Oregon, United States Apr 28, 2022 Add bookmark #62 Apr 28, 2022 Add bookmark #62 $432.56 Upvote 0
M miatamama Member Jan 2, 2018 107 2 81 erie Pa. usa Apr 28, 2022 Add bookmark #63 Apr 28, 2022 Add bookmark #63 491.90 Upvote 0
D darylm Member Dec 15, 2019 966 723 Colorado, United States Apr 28, 2022 Add bookmark #64 Apr 28, 2022 Add bookmark #64 975.25 Upvote 0
mwoods2 Member Dec 20, 2020 48 23 Kansas, United States Apr 28, 2022 Add bookmark #65 Apr 28, 2022 Add bookmark #65 766.32 Upvote 0
R Ratzilla Member Dec 6, 2021 62 33 greenfield, Wisconsin, United States Apr 28, 2022 Add bookmark #66 Apr 28, 2022 Add bookmark #66 333.00 Upvote 0
Keith2324 Member Apr 1, 2015 504 50 FL, United States Apr 28, 2022 Add bookmark #67 Apr 28, 2022 Add bookmark #67 642.18 Upvote 0
S Sgarza Member Dec 4, 2020 17 1 Texas, United States Apr 28, 2022 Add bookmark #68 Apr 28, 2022 Add bookmark #68 $1000.50 Upvote 0
Seth0764 Member Mar 4, 2017 546 166 44 Mead, Nebraska, United States Apr 28, 2022 Add bookmark #69 Apr 28, 2022 Add bookmark #69 740.17 Upvote 0
douger Member Apr 1, 2016 5,783 1,231 57 montgomery illinois Apr 28, 2022 Add bookmark #70 Apr 28, 2022 Add bookmark #70 391.98 Upvote 0
goldcuervo Member Jun 5, 2019 12 0 Texas, United States Apr 28, 2022 Add bookmark #71 Apr 28, 2022 Add bookmark #71 $1221.81 Upvote 0
luisberry13 Member Mar 30, 2018 308 5 Arizona, United States Apr 28, 2022 Add bookmark #72 Apr 28, 2022 Add bookmark #72 119.16 Upvote 0
N Nielreiebr Member Jul 4, 2019 4 0 NY, United States Apr 28, 2022 Add bookmark #73 Apr 28, 2022 Add bookmark #73 1275.00 Upvote 0
R Rifleman_1992 Member Jan 24, 2019 1 0 NC, United States Apr 28, 2022 Add bookmark #74 Apr 28, 2022 Add bookmark #74 $1078.85 Upvote 0
Digitalnight Member Apr 25, 2018 83 4 CA, United States Apr 28, 2022 Add bookmark #75 Apr 28, 2022 Add bookmark #75 1045.62 Upvote 0
Elis5173 Member Jun 4, 2019 717 308 NY, United States Apr 28, 2022 Add bookmark #76 Apr 28, 2022 Add bookmark #76 710.93 Upvote 0
jqdesigner Member May 14, 2021 30 0 Michigan, United States pachecocreative.com Apr 28, 2022 Add bookmark #77 Apr 28, 2022 Add bookmark #77 692.78 Upvote 0
D dmc1894 Member Jul 10, 2019 23 0 Arizona, United States Apr 28, 2022 Add bookmark #78 Apr 28, 2022 Add bookmark #78 Once again my guess will be 1213.57 thanks Upvote 0
Camaro454 Member Oct 8, 2020 309 193 Wisconsin, United States Apr 28, 2022 Add bookmark #79 Apr 28, 2022 Add bookmark #79 657.00 Upvote 0
Oreida05 Member Apr 6, 2018 85 5 Idaho, United States Apr 28, 2022 Add bookmark #80 Apr 28, 2022 Add bookmark #80 664.20 Upvote 0