Today we had *probably* our last FT match of the season here at Atglen. If the weather proves to be nice next month, we'll sneak another in but I doubt we'll be that lucky. This morning started off a bit chilly. 31 degrees when I hopped in my truck to head to the club but made it up to the 50s by the time the match started at 10am. We had a 60 shot match in the woods on a course rated at 32T. We had 13 shooters plus an additional spectator looking to gather some info so he can join in next season.
Hector Medina | WFTF Piston | CCA Diana 54 | Vector 6-30x56 | QYS 8.44 | 47 |
Jon Halpin | WFTF Piston | HW97K | Falcon X50 | JSB 8.44 | 41 |
Brian Vanliew | Open Piston | HW97K | Nikko Diamond 10-50x60 | JSB 8.44 | 49 |
Mark King | WFTF PCP | Walther Dominator | March 8-80x | AA 8.44 | 43 |
Brian Wagner | Hunter PCP | Raw TM1000 | S-Tac | JSB 10.34 | 56 |
Karen Reis | Hunter PCP | Thomas | Sightron | JSB 10.34 | 56 |
Stephen Hottenrott | Hunter PCP | Thomas | March | JSB 10.34 | 54 |
David Floyd | Hunter PCP | FX Dreamline | Aztec 5.5-25x | JSB 13.43 | 46 |
Mike Beyerle | Hunter PCP | FX Dreamline | UTG 4-16x | Crosman 10.5 | 44 |
Trevor Davies | Hunter PCP | Mac1 | Sightron | JSB 10.34 | 43 |
Laura Setikas | Hunter PCP | Daystate Huntsman | Crosman 10.5 | 40 | |
Alan Dyke | Hunter PCP | Notos | H&N 10.5 | 24 | |
Ed Parker | Hunter PCP | Daystate Huntsman | Sidewinder 30 | JSB 10.34 | 20 |
Last edited: