Today was a nice day out in the woods. It was in the high 70s/low 80s with a very light breeze and the sun was shining. It was a 60 shot course over 10 lanes, 3 targets per lane. Course rating was a 32.1T, average distance was 33.5yds with 9 targets over 45yds. BIG, BIG, BIG THANK YOU TO TREVOR. He drove an hour each way yesterday to help setup for today. Cannot thank you enough man. Thank you also to everyone who stayed after to help cleanup as well!
Shooter | Class | Gun | Pellet | Score |
Brian Wagner | PCP Hunter | TM 1000 | JSB 10.34 | 51 |
Mark King | PCP WFTF | Dominator | AA 8.4 | 48 |
Mike Beyerle | PCP Hunter | FX Dreamline | Crosman 10.5 | 48 |
Jon Halpin | Piston WFTF | HW97K | JSB 8.44 | 45 |
Trever Davies | PCP Hunter | Mac 1 | JSB 10.34 | 43 |
Laura Dyke | PCP Hunter | Huntsman Revere | .177 | 39 |
Alan Dyke | PCP Hunter | Notos | .22 | 31 |
Ed Carter | Piston Hunter | HW97K | H&N FTT 8.64gr | 28 |
David Floyd | PCP Hunter | Notos | FTT 14.66 | 27 |
Rich Bassett | PCP Open | Challenger HFT | Benjamin 10.5gr | 26 |
Ed Parker | PCP Hunter | Huntsman Revere | JSB 10.34 | 23 |
Last edited: