I got my GK1 .25 Shorty from Kelly at Kraz Cool today! We had communications on possible variations, and he was so patient working with me - thank you Kelly for getting me exactly what I wanted!
Here is shot data as I got it- no tuning - just out of the box. 33 pretty flat shots from 31 amps to 11 amps with one empty shot in the middle (thus losing some air)
[Update, pellet was JSB Exact King Diablo 25.39 grain and changed bar to MPa]
Here is what it looks like compared to my full-size GK1 .25. It was 2 inches shorter and it handled great.
Here is shot data as I got it- no tuning - just out of the box. 33 pretty flat shots from 31 amps to 11 amps with one empty shot in the middle (thus losing some air)
[Update, pellet was JSB Exact King Diablo 25.39 grain and changed bar to MPa]
Shot # | SPEED (FPS) | Δ AVG (FPS) | KE (FT-LB) |
1 | 685.1 | 10.7 | 26.5 |
2 | 678.1 | 3.7 | 25.9 |
3 | 676.5 | 2.1 | 25.8 |
4 | 671.9 | -2.5 | 25.5 |
5 | 669.4 | -4.9 | 25.3 |
6 | 669.9 | -4.5 | 25.3 |
7 | 663.8 | -10.6 | 24.8 |
8 | 664.5 | -9.9 | 24.9 |
9 | 665.1 | -9.3 | 24.9 |
10 | 663.9 | -10.4 | 24.9 |
11 | 663.2 | -11.2 | 24.8 |
12 | 663.8 | -10.6 | 24.8 |
13 | 662.2 | -12.2 | 24.7 |
14 | 662.9 | -11.5 | 24.8 |
15 | 661.6 | -12.8 | 24.7 |
16 | 667.8 | -6.6 | 25.1 |
17 | 665.6 | -8.8 | 25 |
18 | 665.6 | -8.8 | 25 |
19 | 667.4 | -7 | 25.1 |
20 | 668.9 | -5.5 | 25.2 |
21 | 674.9 | 0.5 | 25.7 |
22 | 676.3 | 1.9 | 25.8 |
23 | 676.7 | 2.3 | 25.8 |
24 | 682.8 | 8.4 | 26.3 |
25 | 695.5 | 21.1 | 27.3 |
26 | 703.6 | 29.2 | 27.9 |
27 | 702.3 | 27.9 | 27.8 |
28 | 697.9 | 23.5 | 27.5 |
29 | 692 | 17.6 | 27 |
30 | 685.8 | 11.4 | 26.5 |
31 | 676 | 1.7 | 25.8 |
32 | 672.7 | -1.6 | 25.5 |
33 | 661 | -13.4 | 24.6 |
Here is what it looks like compared to my full-size GK1 .25. It was 2 inches shorter and it handled great.
Last edited: