I haven't seen any shot strings on the Urban so I thought it might help potential buyers. The factory specs are listed at 800 fps with alloy pellets and 30 shots. Happy to see mine exceeds the factory specs. The weight , power and balance will make it a nice hunting rig . The magazine is held in place by magnets and super easy to fit into the mag well . Accuracy is really good with cheap CHPs 14.3g it actually surprised me. The trigger is the only letdown but a longer bolt for the second stage adjustment really helps but it would be nice to have a trigger stop or over travel adjustment. It isn't bad , just could be better. For the price and the fact that its all metal construction, minus stock, I think it was money well spent.
Max fill is 3365 psi . I filled it to around 3000-3100 psi. I'm getting around 22 to 24 ftlbs of energy with the 14.3g pellets. No power adjustment, factory settings. The older pellets preformed better than the new batch.
Notes
Pellet:chps new batch.
Weight: 14.3 gr
Shot count: 30
Low: 798
Hi: 870
Avg: 851
STD Dev: 17.6
Spread: 72.0
2/19/23 12:49:16 PM,849
2/19/23 12:49:32 PM,830
2/19/23 12:49:45 PM,849
2/19/23 12:49:57 PM,849
2/19/23 12:50:11 PM,851
2/19/23 12:50:38 PM,851
2/19/23 12:50:52 PM,851
2/19/23 12:51:19 PM,854
2/19/23 12:51:37 PM,851
2/19/23 12:51:55 PM,851
2/19/23 12:54:00 PM,865
2/19/23 12:54:53 PM,868
2/19/23 12:55:07 PM,868
2/19/23 12:55:18 PM,865
2/19/23 12:55:35 PM,865
2/19/23 12:55:50 PM,870
2/19/23 12:56:05 PM,868
2/19/23 12:56:21 PM,863
2/19/23 12:56:34 PM,865
2/19/23 12:56:48 PM,863
2/19/23 12:59:12 PM,865
2/19/23 12:59:28 PM,863
2/19/23 12:59:41 PM,856
2/19/23 12:59:58 PM,849
2/19/23 1:00:10 PM,842
2/19/23 1:00:23 PM,835
2/19/23 1:00:39 PM,828
2/19/23 1:00:53 PM,823
2/19/23 1:01:08 PM,810
2/19/23 1:01:24 PM,798
Older CHPs.
Notes
Pellet: CHPs
Weight: 14.3
Shot count: 28 . I think my chronograph missed 1 or 2 shots.
Low: 840
Hi: 884
Avg: 859
STD Dev: 12.3
Spread: 44.0
1/22/23 1:28:47 PM,858
1/22/23 1:28:59 PM,847
1/22/23 1:29:14 PM,847
1/22/23 1:29:27 PM,854
1/22/23 1:29:36 PM,842
1/22/23 1:29:47 PM,847
1/22/23 1:30:00 PM,861
1/22/23 1:30:07 PM,858
1/22/23 1:30:16 PM,844
1/22/23 1:30:24 PM,865
1/21/23 5:09:48 PM,847
1/21/23 5:10:03 PM,879
1/21/23 5:10:15 PM,861
1/21/23 5:10:32 PM,863
1/21/23 5:10:53 PM,877
1/21/23 5:11:42 PM,884
1/21/23 5:11:51 PM,865
1/21/23 5:12:00 PM,875
1/21/23 5:12:10 PM,877
1/22/23 9:57:06 AM,868
1/22/23 9:57:21 AM,858
1/22/23 9:57:33 AM,872
1/22/23 9:57:42 AM,851
1/22/23 9:57:51 AM,858
1/22/23 9:58:00 AM,849
1/22/23 9:58:09 AM,849
1/22/23 9:58:19 AM,844
1/22/23 9:58:29 AM,840
Ten shots at 25 yards.

Max fill is 3365 psi . I filled it to around 3000-3100 psi. I'm getting around 22 to 24 ftlbs of energy with the 14.3g pellets. No power adjustment, factory settings. The older pellets preformed better than the new batch.
Notes
Pellet:chps new batch.
Weight: 14.3 gr
Shot count: 30
Low: 798
Hi: 870
Avg: 851
STD Dev: 17.6
Spread: 72.0
2/19/23 12:49:16 PM,849
2/19/23 12:49:32 PM,830
2/19/23 12:49:45 PM,849
2/19/23 12:49:57 PM,849
2/19/23 12:50:11 PM,851
2/19/23 12:50:38 PM,851
2/19/23 12:50:52 PM,851
2/19/23 12:51:19 PM,854
2/19/23 12:51:37 PM,851
2/19/23 12:51:55 PM,851
2/19/23 12:54:00 PM,865
2/19/23 12:54:53 PM,868
2/19/23 12:55:07 PM,868
2/19/23 12:55:18 PM,865
2/19/23 12:55:35 PM,865
2/19/23 12:55:50 PM,870
2/19/23 12:56:05 PM,868
2/19/23 12:56:21 PM,863
2/19/23 12:56:34 PM,865
2/19/23 12:56:48 PM,863
2/19/23 12:59:12 PM,865
2/19/23 12:59:28 PM,863
2/19/23 12:59:41 PM,856
2/19/23 12:59:58 PM,849
2/19/23 1:00:10 PM,842
2/19/23 1:00:23 PM,835
2/19/23 1:00:39 PM,828
2/19/23 1:00:53 PM,823
2/19/23 1:01:08 PM,810
2/19/23 1:01:24 PM,798
Older CHPs.
Notes
Pellet: CHPs
Weight: 14.3
Shot count: 28 . I think my chronograph missed 1 or 2 shots.
Low: 840
Hi: 884
Avg: 859
STD Dev: 12.3
Spread: 44.0
1/22/23 1:28:47 PM,858
1/22/23 1:28:59 PM,847
1/22/23 1:29:14 PM,847
1/22/23 1:29:27 PM,854
1/22/23 1:29:36 PM,842
1/22/23 1:29:47 PM,847
1/22/23 1:30:00 PM,861
1/22/23 1:30:07 PM,858
1/22/23 1:30:16 PM,844
1/22/23 1:30:24 PM,865
1/21/23 5:09:48 PM,847
1/21/23 5:10:03 PM,879
1/21/23 5:10:15 PM,861
1/21/23 5:10:32 PM,863
1/21/23 5:10:53 PM,877
1/21/23 5:11:42 PM,884
1/21/23 5:11:51 PM,865
1/21/23 5:12:00 PM,875
1/21/23 5:12:10 PM,877
1/22/23 9:57:06 AM,868
1/22/23 9:57:21 AM,858
1/22/23 9:57:33 AM,872
1/22/23 9:57:42 AM,851
1/22/23 9:57:51 AM,858
1/22/23 9:58:00 AM,849
1/22/23 9:58:09 AM,849
1/22/23 9:58:19 AM,844
1/22/23 9:58:29 AM,840
Ten shots at 25 yards.
