JSAR RAPTOR

I have no control on reviews except for those who do it professionally. People have guns People are getting guns and People are picking guns up at the shop today. I post ofteh on our Instagram because its quick and easy so check there you will see people receiving guns etc etc


This is great news! Thanks for sharing! And I totally understand you cannot control the reviews, and to tell you the truth I won't be doing a review that quick if I just received the gun, probably will share some pictures, but not a review that quick... I'll wait some time to really have some experience with it and be able to share something more honest about it.

I hope you can forgive us... we are just too excited ;)
 
As requested by many here’s a Mini .25 shot string fresh off the boat NO break in period, we suggest 2 full tins before doing major tuning. Set pressure 2100 psi. 
Created: 08/19/19 02:52 PM
Description: JSAR Raptor Mini.25 
Notes 1: full string no break in period 
Notes 2: 
Distance to Chrono(FT): 1.00
Ballistic Coefficient: 1.000
Bullet Weight(gr): 34.00
Temp: 87 °F
BP: 1013.00 inHg
Altitude: 0.00
# FPS FT-LBS PF
100 766 44.30 26.04
99 769 44.65 26.15
98 768 44.54 26.11
97 769 44.65 26.15
96 770 44.77 26.18
95 773 45.12 26.28
94 768 44.54 26.11
93 773 45.12 26.28
92 770 44.77 26.18
91 766 44.30 26.04
90 773 45.12 26.28
89 771 44.89 26.21
88 772 45.00 26.25
87 773 45.12 26.28
86 771 44.89 26.21
85 767 44.42 26.08
84 769 44.65 26.15
83 771 44.89 26.21
82 765 44.19 26.01
81 765 44.19 26.01
80 757 43.27 25.74
79 756 43.16 25.70
78 760 43.61 25.84
77 765 44.19 26.01
76 763 43.96 25.94
75 764 44.07 25.98
74 771 44.89 26.21
73 766 44.30 26.04
72 763 43.96 25.94
71 769 44.65 26.15
70 771 44.89 26.21
69 765 44.19 26.01
68 768 44.54 26.11
67 763 43.96 25.94
66 768 44.54 26.11
65 764 44.07 25.98
64 769 44.65 26.15
63 765 44.19 26.01
62 771 44.89 26.21
61 763 43.96 25.94
60 768 44.54 26.11
59 770 44.77 26.18
58 764 44.07 25.98
57 769 44.65 26.15
56 773 45.12 26.28
55 769 44.65 26.15
54 767 44.42 26.08
53 770 44.77 26.18
52 778 45.70 26.45
51 774 45.24 26.32
50 765 44.19 26.01
49 770 44.77 26.18
48 775 45.35 26.35
47 775 45.35 26.35
46 777 45.59 26.42
45 766 44.30 26.04
44 770 44.77 26.18
43 765 44.19 26.01
42 770 44.77 26.18
41 770 44.77 26.18
40 770 44.77 26.18
39 766 44.30 26.04
38 775 45.35 26.35
37 773 45.12 26.28
36 766 44.30 26.04
35 771 44.89 26.21
34 762 43.84 25.91
33 768 44.54 26.11
32 774 45.24 26.32
31 765 44.19 26.01
30 774 45.24 26.32
29 775 45.35 26.35
28 772 45.00 26.25
27 772 45.00 26.25
26 775 45.35 26.35
25 766 44.30 26.04
24 782 46.18 26.59
23 779 45.82 26.49
22 777 45.59 26.42
21 767 44.42 26.08
20 775 45.35 26.35
19 771 44.89 26.21
18 780 45.94 26.52
17 784 46.41 26.66
16 769 44.65 26.15
15 776 45.47 26.38
14 762 43.84 25.91
13 774 45.24 26.32
12 773 45.12 26.28
11 776 45.47 26.38
10 770 44.77 26.18
9 765 44.19 26.01
8 758 43.38 25.77
7 766 44.30 26.04
6 771 44.89 26.21
5 770 44.77 26.18
4 758 43.38 25.77
3 765 44.19 26.01
2 767 44.42 26.08
1 758 43.38 25.77
Average: 769.1 FPS
SD: 5.3 FPS
Min: 756 FPS
Max: 784 FPS
Spread: 28 FPS
Shot/sec: 0.0
True MV: 769 FPS
Group Size (in): 0.00