It was another Beautiful day in Temecula, California Here a View of the Line Jim Ziegler is using a Mac 1 Hunter with a Weaver 36x Fixed scope. Mike Manabe is using a RAW HM1000X with a Hawke Sidewinder 8-32x56 scope Graeme Oldham is using an Air Arms S400 MPR-FT with a Tasco 40x Fixed scope. Jim Robb is using a Benjamin Marauder with a BSA 6-24x40 scope Matt Saenz is using a Mac-1 Hunter with a Leupold BR36X Fixed scope Roger Lovitt is using a USFT with a Lilja barrel with a Nighthawk 12-42x60 scope LD is using a USFT Titanium Special with a Weaver 36x Fixed scope.
Results of the Match
Shooter tgt1 tgt2 tgt3 total div
Roger Lovett 247/7 245/10 245/12 737/29 Open
Mike Manabe 248/9 242/9 243/4 733/20 HV
Matt Saenz 243/6 244/8 239/7 726/21 HV
Graeme Oldham 238/2 244/6 240/6 722/14 HV
LD 243/5 240/1 238/6 721/12 LV
Jim Zieger 235/2 237/2 224/2 696/6 LV
Jim Rabb 223/4 211/3 208/1 653/8 Open
------------------------
Relay 2
Shooter tg1 tgt2 tgt3 total div
LD 248/9 248/8 240/9 736/26 HV
Roger Lovett 247/10 240/9 241/6 728/25 HV
Mike Manabe 238/6 243/8 238/5 719/19 HV
Jim Ziegler 226/4 227/3 233/2 686/9 HV
Results of the Match
Shooter tgt1 tgt2 tgt3 total div
Roger Lovett 247/7 245/10 245/12 737/29 Open
Mike Manabe 248/9 242/9 243/4 733/20 HV
Matt Saenz 243/6 244/8 239/7 726/21 HV
Graeme Oldham 238/2 244/6 240/6 722/14 HV
LD 243/5 240/1 238/6 721/12 LV
Jim Zieger 235/2 237/2 224/2 696/6 LV
Jim Rabb 223/4 211/3 208/1 653/8 Open
------------------------
Relay 2
Shooter tg1 tgt2 tgt3 total div
LD 248/9 248/8 240/9 736/26 HV
Roger Lovett 247/10 240/9 241/6 728/25 HV
Mike Manabe 238/6 243/8 238/5 719/19 HV
Jim Ziegler 226/4 227/3 233/2 686/9 HV