Mrodair ran a sale (still might be on sale now) on the Mrodair M10 air rifles last week and couldn't help myself. For $269 delivered how could one not resist the urge of a high FPE .22 that they also threw in a sear that's changes it to a 2 stage trigger and also a transfer port to drop the power to the 900s with 14.3 Crosman premiers.
Here's a little teaser. Not even going to lie I'm very impressed with it just taking it out of the box. The fit and finish is very very nice better than any disco or maximus I've had and the cocking bolt is just massive and smooth to operate and not difficult at all. Shot a few shots over chrony on a full fill and was around 35fpe. Got plenty of pellets to test with that I hope on testing later tonight both tuning and accuracy. Oh and I forgot it's pretty dang quiet! The stock LDC works very good! Got a pretty good ping to It though but not a problem to me
Well I mounted my Centerpoint 6x40 scope on it and decided to clean the barrel up and test some pellets. Was hoping the JSB monsters were going to do good but sadly over a 1" shot group. Decided OK I'll just try the H&N barracudas...Wow a 5 shot group right a 1/4" at 25yds even with the terrible stock trigger! Ok im getting excited now! Gonna run a shot string now
Lol I must have filled to 3000psi when I first did it instead of 200bar...Well here's a shot string capable of 45fpe with 21gr pellets! I'll cut down the string to show within 4%
Created: 03-13-2017 07:41:05 PM
Description: .22 M10
Notes 1:
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 21.140
Altitude (FT): 0.0
Temp: 52 °F
BP: 30.07 inHG
Shots
# FPS FT-LBS PF
45 865 35.13 18.29 90 bar
44 872 35.70 18.43
43 879 36.27 18.58
42 887 36.94 18.75
41 897 37.78 18.96
40 901 38.11 19.05
39 906 38.54 19.15
38 913 39.13 19.30
37 926 40.26 19.58
36 926 40.26 19.58
35 934 40.96 19.74
34 942 41.66 19.91
33 948 42.19 20.04
32 953 42.64 20.15
31 960 43.27 20.29
30 963 43.54 20.36 130 bar
29 965 43.72 20.40
28 971 44.26 20.53
27 978 44.91 20.67
26 981 45.18 20.74
25 981 45.18 20.74
24 982 45.27 20.76
23 974 44.54 20.59
22 983 45.37 20.78
21 976 44.72 20.63
20 974 44.54 20.59
19 973 44.45 20.57
18 974 44.54 20.59
17 966 43.81 20.42
16 967 43.90 20.44
15 975 44.63 20.61
14 964 43.63 20.38
13 961 43.36 20.32
12 969 44.08 20.48
11 959 43.18 20.27
10 959 43.18 20.27
9 954 42.73 20.17
8 954 42.73 20.17
7 938 41.31 19.83
6 941 41.57 19.89
5 922 39.91 19.49
4 902 38.20 19.07
3 902 38.20 19.07
2 883 36.61 18.67
1 878 36.19 18.56 200 bar
Average: 941.73
StdDev: 35.44
Min: 865
Max: 983
Spread: 118
True MV: 942.05
Shots/sec: 0.12
Group Size (IN): 0.00
25 shots at 3%
Created: 03-13-2017 07:41:05 PM
Description: .22 M10
Notes 1:
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 21.140
Altitude (FT): 0.0
Temp: 52 °F
BP: 30.07 inHG
Shots
# FPS FT-LBS PF
25 953 42.64 20.15
24 960 43.27 20.29
23 963 43.54 20.36
22 965 43.72 20.40
21 971 44.26 20.53
20 978 44.91 20.67
19 981 45.18 20.74
18 981 45.18 20.74
17 982 45.27 20.76
16 974 44.54 20.59
15 983 45.37 20.78
14 976 44.72 20.63
13 974 44.54 20.59
12 973 44.45 20.57
11 974 44.54 20.59
10 966 43.81 20.42
9 967 43.90 20.44
8 975 44.63 20.61
7 964 43.63 20.38
6 961 43.36 20.32
5 969 44.08 20.48
4 959 43.18 20.27
3 959 43.18 20.27
2 954 42.73 20.17
1 954 42.73 20.17
Average: 968.64
StdDev: 9.25
Min: 953
Max: 983
Spread: 30
True MV: 968.97
Shots/sec: 0.12
Group Size (IN): 0.00
Here's a little teaser. Not even going to lie I'm very impressed with it just taking it out of the box. The fit and finish is very very nice better than any disco or maximus I've had and the cocking bolt is just massive and smooth to operate and not difficult at all. Shot a few shots over chrony on a full fill and was around 35fpe. Got plenty of pellets to test with that I hope on testing later tonight both tuning and accuracy. Oh and I forgot it's pretty dang quiet! The stock LDC works very good! Got a pretty good ping to It though but not a problem to me
Well I mounted my Centerpoint 6x40 scope on it and decided to clean the barrel up and test some pellets. Was hoping the JSB monsters were going to do good but sadly over a 1" shot group. Decided OK I'll just try the H&N barracudas...Wow a 5 shot group right a 1/4" at 25yds even with the terrible stock trigger! Ok im getting excited now! Gonna run a shot string now
Lol I must have filled to 3000psi when I first did it instead of 200bar...Well here's a shot string capable of 45fpe with 21gr pellets! I'll cut down the string to show within 4%
Created: 03-13-2017 07:41:05 PM
Description: .22 M10
Notes 1:
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 21.140
Altitude (FT): 0.0
Temp: 52 °F
BP: 30.07 inHG
Shots
# FPS FT-LBS PF
45 865 35.13 18.29 90 bar
44 872 35.70 18.43
43 879 36.27 18.58
42 887 36.94 18.75
41 897 37.78 18.96
40 901 38.11 19.05
39 906 38.54 19.15
38 913 39.13 19.30
37 926 40.26 19.58
36 926 40.26 19.58
35 934 40.96 19.74
34 942 41.66 19.91
33 948 42.19 20.04
32 953 42.64 20.15
31 960 43.27 20.29
30 963 43.54 20.36 130 bar
29 965 43.72 20.40
28 971 44.26 20.53
27 978 44.91 20.67
26 981 45.18 20.74
25 981 45.18 20.74
24 982 45.27 20.76
23 974 44.54 20.59
22 983 45.37 20.78
21 976 44.72 20.63
20 974 44.54 20.59
19 973 44.45 20.57
18 974 44.54 20.59
17 966 43.81 20.42
16 967 43.90 20.44
15 975 44.63 20.61
14 964 43.63 20.38
13 961 43.36 20.32
12 969 44.08 20.48
11 959 43.18 20.27
10 959 43.18 20.27
9 954 42.73 20.17
8 954 42.73 20.17
7 938 41.31 19.83
6 941 41.57 19.89
5 922 39.91 19.49
4 902 38.20 19.07
3 902 38.20 19.07
2 883 36.61 18.67
1 878 36.19 18.56 200 bar
Average: 941.73
StdDev: 35.44
Min: 865
Max: 983
Spread: 118
True MV: 942.05
Shots/sec: 0.12
Group Size (IN): 0.00
25 shots at 3%
Created: 03-13-2017 07:41:05 PM
Description: .22 M10
Notes 1:
Notes 2:
Distance to Chrono (FT): 3.00
Ballistic Coefficient: 1.000
Bullet Weight (gr): 21.140
Altitude (FT): 0.0
Temp: 52 °F
BP: 30.07 inHG
Shots
# FPS FT-LBS PF
25 953 42.64 20.15
24 960 43.27 20.29
23 963 43.54 20.36
22 965 43.72 20.40
21 971 44.26 20.53
20 978 44.91 20.67
19 981 45.18 20.74
18 981 45.18 20.74
17 982 45.27 20.76
16 974 44.54 20.59
15 983 45.37 20.78
14 976 44.72 20.63
13 974 44.54 20.59
12 973 44.45 20.57
11 974 44.54 20.59
10 966 43.81 20.42
9 967 43.90 20.44
8 975 44.63 20.61
7 964 43.63 20.38
6 961 43.36 20.32
5 969 44.08 20.48
4 959 43.18 20.27
3 959 43.18 20.27
2 954 42.73 20.17
1 954 42.73 20.17
Average: 968.64
StdDev: 9.25
Min: 953
Max: 983
Spread: 30
True MV: 968.97
Shots/sec: 0.12
Group Size (IN): 0.00