25 meter match RESULTS
1 Schlesinger, Michael 245 - 7x 242 - 7x 250 - 9x 737 - 23x
2 Fujimagari, Dan 249 - 10x 242 - 7x 244 - 6x 735 - 23x
3 Surratt, Allen 243 - 9x 242 - 2x 247 - 9x 732 - 20x
4 Segerman, Irwin 243 - 7x 241 - 4x 247 - 15x 731 - 26x
5 Kwakkestein, Garrett 239 - 10x 245 - 5x 246 - 10x 730 - 25x
6 Picard, Andrew 242 - 7x 244 - 8x 243 - 10x 729 - 25x
7 Koch, Linda 243 - 7x 241 - 7x 245 - 6x 729 - 20x
8 Peet, Chris 245 - 4x 237 - 7x 242 - 8x 724 - 19x
9 Mercer, Jack 242 - 5x 240 - 4x 242 - 9x 724 - 18x
10 Miller, Brian 239 - 4x 237 - 7x 240 - 7x 716 - 18x
11 Biedler, Paul 242 - 9x 232 - 6x 237 - 8x 711 - 23x
12 Fossett, Rick 240 - 4x 234 - 5x 237 - 6x 711 - 15x
13 Turchetta, Anthony 237 - 1x 235 - 4x 238 - 5x 710 - 10x
14 Hardman , John 236 - 5x 241 - 4x 231 - 4x 708 - 13x
15 Andersen, Dale 238 - 2x 231 - 2x 239 - 6x 708 - 10x
16 Perron, Ray 240 - 7x 234 - 7x 233 - 2x 707 - 16x
17 Litt, Dave 237 - 4x 234 - 2x 236 - 5x 707 - 11x
18 Dolce, Gary 239 - 8x 233 - 2x 234 - 2x 706 - 12x
19 Granberg, Tom 233 - 4x 237 - 4x 230 - 5x 700 - 13x
20 Koch, Jerry 237 - 5x 226 - 3x 230 - 0x 693 - 8x
21 Smart, Larry 230 - 3x 224 - 0x 227 - 1x 681 - 4x
22 Hartsoch, David 223 - 1x 222 - 3x 225 - 4x 670 - 8x
23 Stangeland, Jon 233 - 3x 216 - 1x 214 - 4x 663 - 8x
24 Dunnock, John 213 - 1x 226 - 4x 215 - 2x 654 - 7x
25 Maskell, Bruce 225 - 3x 198 - 0x 215 - 2x 638 - 5x
26 Gunderson, O.B. 210 - 0x 205 - 2x 204 - 1x 619 - 3x
27 Bissonnette, Warren 210 - 0x 183 - 0x 210 - 0x 603 - 0x
28 Gager, Roy 206 - 0x 201 - 2x 188 - 0x 595 - 2x
29 Woosley, Chuck 179 - 1x 179 - 1x 203 - 0x 561 - 2x
30 Moore, Gary 151 - 0x 142 - 0x 151 - 0x 444 - 0x
100 meter RESULTS
http://media.wix.com/ugd/78585b_cd4389cd2c5247ba9ac1ac6f90ced0fa.pdf
1 Schlesinger, Michael 245 - 7x 242 - 7x 250 - 9x 737 - 23x
2 Fujimagari, Dan 249 - 10x 242 - 7x 244 - 6x 735 - 23x
3 Surratt, Allen 243 - 9x 242 - 2x 247 - 9x 732 - 20x
4 Segerman, Irwin 243 - 7x 241 - 4x 247 - 15x 731 - 26x
5 Kwakkestein, Garrett 239 - 10x 245 - 5x 246 - 10x 730 - 25x
6 Picard, Andrew 242 - 7x 244 - 8x 243 - 10x 729 - 25x
7 Koch, Linda 243 - 7x 241 - 7x 245 - 6x 729 - 20x
8 Peet, Chris 245 - 4x 237 - 7x 242 - 8x 724 - 19x
9 Mercer, Jack 242 - 5x 240 - 4x 242 - 9x 724 - 18x
10 Miller, Brian 239 - 4x 237 - 7x 240 - 7x 716 - 18x
11 Biedler, Paul 242 - 9x 232 - 6x 237 - 8x 711 - 23x
12 Fossett, Rick 240 - 4x 234 - 5x 237 - 6x 711 - 15x
13 Turchetta, Anthony 237 - 1x 235 - 4x 238 - 5x 710 - 10x
14 Hardman , John 236 - 5x 241 - 4x 231 - 4x 708 - 13x
15 Andersen, Dale 238 - 2x 231 - 2x 239 - 6x 708 - 10x
16 Perron, Ray 240 - 7x 234 - 7x 233 - 2x 707 - 16x
17 Litt, Dave 237 - 4x 234 - 2x 236 - 5x 707 - 11x
18 Dolce, Gary 239 - 8x 233 - 2x 234 - 2x 706 - 12x
19 Granberg, Tom 233 - 4x 237 - 4x 230 - 5x 700 - 13x
20 Koch, Jerry 237 - 5x 226 - 3x 230 - 0x 693 - 8x
21 Smart, Larry 230 - 3x 224 - 0x 227 - 1x 681 - 4x
22 Hartsoch, David 223 - 1x 222 - 3x 225 - 4x 670 - 8x
23 Stangeland, Jon 233 - 3x 216 - 1x 214 - 4x 663 - 8x
24 Dunnock, John 213 - 1x 226 - 4x 215 - 2x 654 - 7x
25 Maskell, Bruce 225 - 3x 198 - 0x 215 - 2x 638 - 5x
26 Gunderson, O.B. 210 - 0x 205 - 2x 204 - 1x 619 - 3x
27 Bissonnette, Warren 210 - 0x 183 - 0x 210 - 0x 603 - 0x
28 Gager, Roy 206 - 0x 201 - 2x 188 - 0x 595 - 2x
29 Woosley, Chuck 179 - 1x 179 - 1x 203 - 0x 561 - 2x
30 Moore, Gary 151 - 0x 142 - 0x 151 - 0x 444 - 0x
100 meter RESULTS
http://media.wix.com/ugd/78585b_cd4389cd2c5247ba9ac1ac6f90ced0fa.pdf