Usually this time of year we are never sure of what the showing will be like around the holidays. Surprisingly it rarely disappoints. This match was no exception! Again we are seeing our numbers inch up. For our 25m match we saw 33 shooters, and for our 100m we had 12. This brought our total for the day to 45. Now of course, some of our 100m shooters did participate in the 25, so don’t be misled by the number. There was a good showing of springers today, 5 in total. HV saw 8 shooters.
Setup started early. we had participants starting to roll in at 0630. All the early-birds helped move the benches. We had Paul, Andy and Garrett get the registration and the targets prepped, and scoring done. The match started just a little after 9 am. Paul has been orientating to the scoring system for benchrest, however he has been doing it quite a bit for the pistol matches. He is doing really well. In between the matches, we scored the match targets. We timed ourselves to see how long it really took us. The scanning for the match took less than ten minutes, and verifying missed and double punched targets took about seven minutes. So we turned over a 33-participant match around in about 17 minutes. Not bad. A well oiled machine, I'd say! Now mind you, this is with laying eyes on every bull as well, not skimping in any way on accuracy, of course! We are still trying to figure what to do to our shooters that leave staples in the targets. Tar and feathering hasn’t been ruled out.
Que the weather part… Ok here it goes: Windy (again). Arizona has seen its share of unusually cold weather over the last several weeks. Sometimes colder than Buffalo NY, on some days! (Yes, really!) This weekend was reported to be a lot warmer. It was a bit chilly in the morning. The bite of chill smoothed over to warm up nicely by noon. The conditions were wi-i-i-i-nnnn-dy. Constant at least around 8-10 mph and gusts from 11-15mph, with most Windicators and Windmiesters pegged. This made for some great competitive challenges!!! Yup that means holding off in the 6 ring, and floatin' ‘em on in. We had one target come off the stand, but luckily that was just before we commenced fire. Can we say “optimum learning conditions”?!
We had some guests come from out of state to join us. Mike Niksch, the builder of the Thomas made a road trip all the way from Montrose, Colorado to join us. I believe he said it was a ten hour drive in the snow, up hill, both ways, barefoot. His family was reportedly enjoying the sun poolside at the hotel, as we wore our mukluks and tukes freezing our butts off.
A big thanks goes out to Robert, and Larry from Airguns of Arizona for bringing out the PAD Van! As always it’s great to see all the new equipment, be graced with a toolbox on wheels, and most importantly, the kind fill-up of air after the match to our shooters. We genuinely appreciate your support.
Name Score - X's Total - X's
1 Kwakkestein, Garrett 240 - 8 244 - 5 241 - 7 725 - 20
2 Buchanan, Mark 240 - 3 238 - 5 238 - 4 716 - 12
3 Litt, Dave 227 - 5 243 - 8 244 - 8 714 - 21
4 Niksch, Mike 229 - 2 241 - 4 244 - 8 714 - 14
5 Hilgers, Kevin 232 - 4 237 - 3 241 - 7 710 - 14
6 Perron, Ray 242 - 5 233 - 5 234 - 6 709 - 16
7 Schlesinger, Michael 231 - 2 238 - 5 237 - 3 706 - 10
8 Picard, Andrew 232 - 5 235 - 5 237 - 4 704 - 14
9 Taraszka, Anthony 225 - 1 239 - 5 237 - 5 701 - 11
10 Segerman, Irwin 230 - 4 231 - 4 237 - 1 698 - 9
11 Mercer, Jack 229 - 4 231 - 3 235 - 3 695 - 10
12 Surratt, Allen 228 - 2 228 - 5 238 - 7 694 - 14
13 Beyrami, Peykan 229 - 2 234 - 5 231 - 5 694 - 12
14 Hartsoch, David 222 - 1 236 - 6 234 - 4 692 - 11
15 Andersen, Dale 227 - 1 226 - 3 234 - 5 687 - 9
16 Seyler, Scott 230 - 5 234 - 3 217 - 1 681 - 9
17 Lenio, John 215 - 1 236 - 3 230 - 3 681 - 7
18 Jamgochian, Paul 228 - 2 221 - 2 230 - 1 679 - 5
19 Beyrami, Keyon 227 - 4 220 - 3 228 - 4 675 - 11
20 Spencer, Ben 231 - 4 224 - 2 220 - 1 675 - 7
21 Shephard, David 213 - 3 224 - 1 235 - 5 672 - 9
22 Piercy, Larry 216 - 2 227 - 1 220 - 4 663 - 7
23 Roach, Stephen 214 - 1 225 - 2 223 - 4 662 - 7
24 Dunnock, John 201 - 0 223 - 4 224 - 2 648 - 6
25 Maskell, Bruce 207 - 0 212 - 2 222 - 1 641 - 3
26 Woosley, Chuck 203 - 0 213 - 1 206 - 1 622 - 2
27 Bouchard, Mark 201 - 1 206 - 1 209 - 1 616 - 3
28 Biedler, Paul 211 - 0 193 - 1 200 - 2 604 - 3
29 Granberg, Tom 194 - 1 201 - 2 204 - 2 599 - 5
30 Evans, Mark 188 - 0 201 - 1 180 - 1 569 - 2
31 Bissonnette, Warren 168 - 1 191 - 0 208 - 0 567 - 1
32 Cantillo, Jim 146 - 0 181 - 0 187 - 1 514 - 1
33 O'Meara, Jim 92 - 0 97 - 0 66 - 0 255 - 0
Here is a link to the web site
http://www.phoenixairgun.net/#!br-1-16/q9xc4
Setup started early. we had participants starting to roll in at 0630. All the early-birds helped move the benches. We had Paul, Andy and Garrett get the registration and the targets prepped, and scoring done. The match started just a little after 9 am. Paul has been orientating to the scoring system for benchrest, however he has been doing it quite a bit for the pistol matches. He is doing really well. In between the matches, we scored the match targets. We timed ourselves to see how long it really took us. The scanning for the match took less than ten minutes, and verifying missed and double punched targets took about seven minutes. So we turned over a 33-participant match around in about 17 minutes. Not bad. A well oiled machine, I'd say! Now mind you, this is with laying eyes on every bull as well, not skimping in any way on accuracy, of course! We are still trying to figure what to do to our shooters that leave staples in the targets. Tar and feathering hasn’t been ruled out.
Que the weather part… Ok here it goes: Windy (again). Arizona has seen its share of unusually cold weather over the last several weeks. Sometimes colder than Buffalo NY, on some days! (Yes, really!) This weekend was reported to be a lot warmer. It was a bit chilly in the morning. The bite of chill smoothed over to warm up nicely by noon. The conditions were wi-i-i-i-nnnn-dy. Constant at least around 8-10 mph and gusts from 11-15mph, with most Windicators and Windmiesters pegged. This made for some great competitive challenges!!! Yup that means holding off in the 6 ring, and floatin' ‘em on in. We had one target come off the stand, but luckily that was just before we commenced fire. Can we say “optimum learning conditions”?!
We had some guests come from out of state to join us. Mike Niksch, the builder of the Thomas made a road trip all the way from Montrose, Colorado to join us. I believe he said it was a ten hour drive in the snow, up hill, both ways, barefoot. His family was reportedly enjoying the sun poolside at the hotel, as we wore our mukluks and tukes freezing our butts off.
A big thanks goes out to Robert, and Larry from Airguns of Arizona for bringing out the PAD Van! As always it’s great to see all the new equipment, be graced with a toolbox on wheels, and most importantly, the kind fill-up of air after the match to our shooters. We genuinely appreciate your support.
Name Score - X's Total - X's
1 Kwakkestein, Garrett 240 - 8 244 - 5 241 - 7 725 - 20
2 Buchanan, Mark 240 - 3 238 - 5 238 - 4 716 - 12
3 Litt, Dave 227 - 5 243 - 8 244 - 8 714 - 21
4 Niksch, Mike 229 - 2 241 - 4 244 - 8 714 - 14
5 Hilgers, Kevin 232 - 4 237 - 3 241 - 7 710 - 14
6 Perron, Ray 242 - 5 233 - 5 234 - 6 709 - 16
7 Schlesinger, Michael 231 - 2 238 - 5 237 - 3 706 - 10
8 Picard, Andrew 232 - 5 235 - 5 237 - 4 704 - 14
9 Taraszka, Anthony 225 - 1 239 - 5 237 - 5 701 - 11
10 Segerman, Irwin 230 - 4 231 - 4 237 - 1 698 - 9
11 Mercer, Jack 229 - 4 231 - 3 235 - 3 695 - 10
12 Surratt, Allen 228 - 2 228 - 5 238 - 7 694 - 14
13 Beyrami, Peykan 229 - 2 234 - 5 231 - 5 694 - 12
14 Hartsoch, David 222 - 1 236 - 6 234 - 4 692 - 11
15 Andersen, Dale 227 - 1 226 - 3 234 - 5 687 - 9
16 Seyler, Scott 230 - 5 234 - 3 217 - 1 681 - 9
17 Lenio, John 215 - 1 236 - 3 230 - 3 681 - 7
18 Jamgochian, Paul 228 - 2 221 - 2 230 - 1 679 - 5
19 Beyrami, Keyon 227 - 4 220 - 3 228 - 4 675 - 11
20 Spencer, Ben 231 - 4 224 - 2 220 - 1 675 - 7
21 Shephard, David 213 - 3 224 - 1 235 - 5 672 - 9
22 Piercy, Larry 216 - 2 227 - 1 220 - 4 663 - 7
23 Roach, Stephen 214 - 1 225 - 2 223 - 4 662 - 7
24 Dunnock, John 201 - 0 223 - 4 224 - 2 648 - 6
25 Maskell, Bruce 207 - 0 212 - 2 222 - 1 641 - 3
26 Woosley, Chuck 203 - 0 213 - 1 206 - 1 622 - 2
27 Bouchard, Mark 201 - 1 206 - 1 209 - 1 616 - 3
28 Biedler, Paul 211 - 0 193 - 1 200 - 2 604 - 3
29 Granberg, Tom 194 - 1 201 - 2 204 - 2 599 - 5
30 Evans, Mark 188 - 0 201 - 1 180 - 1 569 - 2
31 Bissonnette, Warren 168 - 1 191 - 0 208 - 0 567 - 1
32 Cantillo, Jim 146 - 0 181 - 0 187 - 1 514 - 1
33 O'Meara, Jim 92 - 0 97 - 0 66 - 0 255 - 0
Here is a link to the web site
http://www.phoenixairgun.net/#!br-1-16/q9xc4