• Please consider adding your "Event" to the Calendar located on our Home page!

Results Phoenix Airgun Club 25 Meter match August 6 results

1 Kwakkestein, Garrett .....248 - 11x.... 250 - 11x.... 249 - 14x.... 747 - 36x 
2 Segerman, Irwin ..............249 - 11x.... 248 - 9x..... 246 - 8x..... 743 - 28x 
3 Buchanan, Mark ..............244 - 3x..... 249 - 12x.... 247 - 14x.... 740 - 29x 
4 Seyler, Scott .....................246 - 9x..... 243 - 5x..... 250 - 15x.... 739 - 29x 
5 Cantillo, Jim ......................245 - 6x..... 247 - 10x.... 247 - 12x.... 739 - 28x 
6 Koch, Linda ......................244 - 7x..... 248 - 10x.... 245 - 8x..... 737 - 25x 
7 Hilgers, Kevin ..................244 - 7x..... 246 - 9x..... 247 - 8x..... 737 - 24x 
8 Beyrami, Peykan .............244 - 11x.... 246 - 16x... 246 - 11x.... 736 - 38x 
9 Nelson, Larry ...................246 - 6x..... 243 - 9x..... 246 - 11x.... 735 - 26x 
10 Surratt, Allen .................245 - 6x..... 241 - 6x..... 248 - 10x.... 734 - 22x 
11 Schlesinger, Michael ....242 - 6x..... 244 - 11x.... 246 - 7x..... 732 - 24x 
12 Litt, Dave .........................240 - 5x..... 246 - 7x..... 246 - 10x.... 732 - 22x 
13 Tucker, Van ....................245 - 4x..... 241 - 6x...... 239 - 8x..... 725 - 18x 
14 Shephard, David ...........243 - 4x..... 240 - 8x..... 241 - 7x..... 724 - 19x 
15 Beyrami, Keyon .............238 - 4x..... 240 - 2x..... 241 - 5x..... 719 - 11x 
16 Perron, Ray ....................237 - 4x..... 240 - 1x..... 238 - 5x..... 715 - 10x 
17 Biedler, Paul ..................244 - 6x..... 235 - 3x..... 235 - 6x..... 714 - 15x 
18 Spencer, Ben .................235 - 3x..... 238 - 4x..... 239 - 3x..... 712 - 10x 
19 Picard, Andrew ..............240 - 2x..... 235 - 6x..... 236 - 5x..... 711 - 13x 
20 Turchetta, Anthony .......220 - 4x..... 247 - 11x.... 243 - 6x..... 710 - 21x 
21 Bouchard, Mark .............235 - 6x..... 237 - 4x..... 227 - 3x..... 699 - 13x 
22 Timm, Doug ....................229 - 0x..... 233 - 3x..... 233 - 3x..... 695 - 6x 
23 Lenio, John ......................230 - 2x..... 229 - 3x..... 234 - 5x..... 693 - 10x 
24 Fujimagari, Dan .............204 - 2x..... 238 - 3x..... 236 - 3x..... 678 - 8x 
25 Kauffman, Mark .............221 - 4x..... 225 - 4x..... 231 - 4x..... 677 - 12x 
26 Halquist, Eric ..................219 - 2x..... 233 - 3x..... 222 - 0x..... 674 - 5x 
27 Foglesong, Max ..............230 - 0x..... 220 - 0x..... 220 - 2x..... 670 - 2x 
28 Moore, Gary ....................221 - 2x..... 219 - 2x..... 228 - 1x..... 668 - 5x 
29 Woosley, Chuck ..............198 - 0x..... 195 - 0x..... 213 - 2x..... 606 - 2x 
30 Foglesong, Bruce ...........193 - 0x..... 190 - 0x..... 197 - 0x..... 580 - 0x 
31 White, Dale .....................200 - 1x..... 0 - 0x..... 0x..... - 0x..... 200 - 1x 

Here is a link to the clubs web site 

http://www.phoenixairgun.net/blank