Wow what an incredible match!!! We were expecting a low turnout. With the anticipation that conditions were going to be miserable, we braced for record temperatures, but instead we got record scores! The match started out in the 80’s, by the second match and the third match, temps were only in the 90s. But once scores were tabulated, it crested to well in the 110 area. Everything was on time, match started one minute early. Scoring between matches took about 7 minutes. Conditions were about the best we ever had, and the scores certainly reflect that. Congrats to Mark Buchanan for shooting two 250s with a total of 749 35X. Irwin Segerman shot a 748 with an incredible 47 Xs. This is unheard of at our range. We cancelled the 100m match due to the expected heat of 117 today. Thanks to Andy for help setting up and help with scoring. I bet there were quite a few proud smiles on peoples faces today for the drive home...
1 Buchanan, Mark 250 - 10x 249 - 14x 250 - 11x 749 - 35x
2 Segerman, Irwin 249 - 17x 250 - 16x 249 - 14x 748 - 47x
3 Koch, Linda 248 - 8x 249 - 10x 250 - 10x 747 - 28x
4 Fekete, Dennis 249 - 10x 249 - 12x 246 - 11x 744 - 33x
5 Horneman, Ray 248 - 8x 247 - 3x 249 - 13x 744 - 24x
6 Shephard, David 249 - 10x 247 - 11x 247 - 7x 743 - 28x
7 Kwakkestein, Garrett 246 - 9x 248 - 9x 249 - 9x 743 - 27x
8 Beyrami, Peykan 247 - 8x 249 - 10x 246 - 4x 742 - 22x
9 Surratt, Allen 246 - 8x 248 - 10x 246 - 12x 740 - 30x
10 Litt, Dave 248 - 13x 245 - 9x 242 - 7x 735 - 29x
11 Schlesinger, Michael 246 - 7x 245 - 4x 244 - 6x 735 - 17x
12 Seyler, Scott 248 - 9x 245 - 5x 241 - 4x 734 - 18x
13 Perron, Ray 246 - 9x 244 - 8x 235 - 3x 725 - 20x
14 Picard, Andrew 245 - 7x 240 - 6x 240 - 7x 725 - 20x
15 Lenio, John 241 - 2x 240 - 8x 242 - 8x 723 - 18x
16 Biedler, Paul 244 - 10x 242 - 4x 235 - 6x 721 - 20x
17 Zalsman, Mike 244 - 8x 235 - 3x 242 - 7x 721 - 18x
18 Beyrami, Keyon 228 - 3x 239 - 4x 242 - 5x 709 - 12x
19 Halquist, Eric 227 - 4x 237 - 3x 233 - 4x 697 - 11x
20 Cantillo, Jim 228 - 3x 234 - 3x 235 - 4x 697 - 10x
21 Sorensen, Cole 224 - 4x 228 - 3x 225 - 2x 677 - 9x
22 Zalsman, Chris 228 - 0x 216 - 3x 210 - 2x 654 - 5x
23 Werden, Bill 209 - 0x 0 - 0x 0 - 0x 209 - 0x
Here is a link to the clubs web site
http://www.phoenixairgun.net/#!br-6-16/e765w
1 Buchanan, Mark 250 - 10x 249 - 14x 250 - 11x 749 - 35x
2 Segerman, Irwin 249 - 17x 250 - 16x 249 - 14x 748 - 47x
3 Koch, Linda 248 - 8x 249 - 10x 250 - 10x 747 - 28x
4 Fekete, Dennis 249 - 10x 249 - 12x 246 - 11x 744 - 33x
5 Horneman, Ray 248 - 8x 247 - 3x 249 - 13x 744 - 24x
6 Shephard, David 249 - 10x 247 - 11x 247 - 7x 743 - 28x
7 Kwakkestein, Garrett 246 - 9x 248 - 9x 249 - 9x 743 - 27x
8 Beyrami, Peykan 247 - 8x 249 - 10x 246 - 4x 742 - 22x
9 Surratt, Allen 246 - 8x 248 - 10x 246 - 12x 740 - 30x
10 Litt, Dave 248 - 13x 245 - 9x 242 - 7x 735 - 29x
11 Schlesinger, Michael 246 - 7x 245 - 4x 244 - 6x 735 - 17x
12 Seyler, Scott 248 - 9x 245 - 5x 241 - 4x 734 - 18x
13 Perron, Ray 246 - 9x 244 - 8x 235 - 3x 725 - 20x
14 Picard, Andrew 245 - 7x 240 - 6x 240 - 7x 725 - 20x
15 Lenio, John 241 - 2x 240 - 8x 242 - 8x 723 - 18x
16 Biedler, Paul 244 - 10x 242 - 4x 235 - 6x 721 - 20x
17 Zalsman, Mike 244 - 8x 235 - 3x 242 - 7x 721 - 18x
18 Beyrami, Keyon 228 - 3x 239 - 4x 242 - 5x 709 - 12x
19 Halquist, Eric 227 - 4x 237 - 3x 233 - 4x 697 - 11x
20 Cantillo, Jim 228 - 3x 234 - 3x 235 - 4x 697 - 10x
21 Sorensen, Cole 224 - 4x 228 - 3x 225 - 2x 677 - 9x
22 Zalsman, Chris 228 - 0x 216 - 3x 210 - 2x 654 - 5x
23 Werden, Bill 209 - 0x 0 - 0x 0 - 0x 209 - 0x
Here is a link to the clubs web site
http://www.phoenixairgun.net/#!br-6-16/e765w