1 Kwakkestein, Garrett ..... 246 - 10x... 245 - 7x..... 250 - 13x... 741 - 30x
2 Buchanan, Mark ............. 249 - 6x..... 243 - 7x..... 248 - 11x... 740 - 24x
3 Seyler, Scott .................... 246 - 10x... 246 - 6x..... 248 - 8x..... 740 - 24x
4 Beyrami, Peykan ............. 247 - 7x..... 244 - 11x... 248 - 13x... 739 - 31x
5 Surratt, Allen ................... 245 - 8x..... 245 - 9x..... 247 - 13x... 737 - 30x
6 Perron, Ray ...................... 247 - 9x..... 242 - 7x..... 246 - 9x..... 735 - 25x
7 Horneman, Ray ............... 240 - 8x..... 241 - 4x..... 248 - 10x... 729 - 22x
8 Litt, Dave .......................... 243 - 6x..... 240 - 10x... 246 - 5x..... 729 - 21x
9 Koch, Linda ...................... 237 - 2x..... 242 - 2x..... 246 - 4x..... 725 - 8x
10 Segerman, Irwin ............ 239 - 5x..... 242 - 7x..... 243 - 8x..... 724 - 20x
11 Zalsman, Mike ............... 243 - 7x..... 240 - 6x..... 237 - 6x..... 720 - 19x
12 Spencer, Ben ................. 238 - 5x..... 237 - 6x..... 244 - 4x..... 719 - 15x
13 Beyrami, Keyon ............. 239 - 4x..... 238 - 2x..... 239 - 5x..... 716 - 11x
14 Fekete, Dennis ............... 236 - 3x..... 237 - 2x..... 242 - 3x..... 715 - 8x
15 Miller, Brian .................... 238 - 7x..... 240 - 7x..... 236 - 3x..... 714 - 17x
16 Nelson, Larry .................. 235 - 2x..... 232 - 5x..... 239 - 3x..... 706 - 10x
17 Tucker, Van ..................... 235 - 5x..... 232 - 3x..... 235 - 4x..... 702 - 12x
18 Schlesinger, Michael ....... 212 - 9x.... 242 - 7x..... 245 - 10x... 699 - 26x
19 Lenio, John ....................... 236 - 5x..... 235 - 2x..... 227 - 2x..... 698 - 9x
20 Bouchard, Mark .............. 235 - 1x..... 224 - 3x..... 228 - 1x..... 687 - 5x
21 Halquist, Eric ................... 227 - 0x..... 221 - 1x..... 235 - 2x..... 683 - 3x
22 Picard, Andrew ................ 214 - 0x..... 222 - 1x..... 239 - 2x..... 675 - 3x
23 Moore, Gary ..................... 222 - 3x..... 233 - 3x..... 214 - 2x..... 669 - 8x
24 Woosley, Chuck ............... 211 - 0x..... 212 - 0x..... 220 - 0x..... 643 - 0x
25 Hommer, Mark ................ 210 - 2x..... 215 - 0x..... 194 - 0x..... 619 - 2x
26 Bissonnette, Warren ....... 160 - 1x..... 157 - 0x..... 183 - 0x..... 500 - 1x
We had our second perfect card of 250 shoot on this day. To see the break down of the scores per class, Open, HV, Springer, and the equipment list of the shooter please visit our clubs web site. Here is the link
http://www.phoenixairgun.net/#!br-5-16/q0wkm
2 Buchanan, Mark ............. 249 - 6x..... 243 - 7x..... 248 - 11x... 740 - 24x
3 Seyler, Scott .................... 246 - 10x... 246 - 6x..... 248 - 8x..... 740 - 24x
4 Beyrami, Peykan ............. 247 - 7x..... 244 - 11x... 248 - 13x... 739 - 31x
5 Surratt, Allen ................... 245 - 8x..... 245 - 9x..... 247 - 13x... 737 - 30x
6 Perron, Ray ...................... 247 - 9x..... 242 - 7x..... 246 - 9x..... 735 - 25x
7 Horneman, Ray ............... 240 - 8x..... 241 - 4x..... 248 - 10x... 729 - 22x
8 Litt, Dave .......................... 243 - 6x..... 240 - 10x... 246 - 5x..... 729 - 21x
9 Koch, Linda ...................... 237 - 2x..... 242 - 2x..... 246 - 4x..... 725 - 8x
10 Segerman, Irwin ............ 239 - 5x..... 242 - 7x..... 243 - 8x..... 724 - 20x
11 Zalsman, Mike ............... 243 - 7x..... 240 - 6x..... 237 - 6x..... 720 - 19x
12 Spencer, Ben ................. 238 - 5x..... 237 - 6x..... 244 - 4x..... 719 - 15x
13 Beyrami, Keyon ............. 239 - 4x..... 238 - 2x..... 239 - 5x..... 716 - 11x
14 Fekete, Dennis ............... 236 - 3x..... 237 - 2x..... 242 - 3x..... 715 - 8x
15 Miller, Brian .................... 238 - 7x..... 240 - 7x..... 236 - 3x..... 714 - 17x
16 Nelson, Larry .................. 235 - 2x..... 232 - 5x..... 239 - 3x..... 706 - 10x
17 Tucker, Van ..................... 235 - 5x..... 232 - 3x..... 235 - 4x..... 702 - 12x
18 Schlesinger, Michael ....... 212 - 9x.... 242 - 7x..... 245 - 10x... 699 - 26x
19 Lenio, John ....................... 236 - 5x..... 235 - 2x..... 227 - 2x..... 698 - 9x
20 Bouchard, Mark .............. 235 - 1x..... 224 - 3x..... 228 - 1x..... 687 - 5x
21 Halquist, Eric ................... 227 - 0x..... 221 - 1x..... 235 - 2x..... 683 - 3x
22 Picard, Andrew ................ 214 - 0x..... 222 - 1x..... 239 - 2x..... 675 - 3x
23 Moore, Gary ..................... 222 - 3x..... 233 - 3x..... 214 - 2x..... 669 - 8x
24 Woosley, Chuck ............... 211 - 0x..... 212 - 0x..... 220 - 0x..... 643 - 0x
25 Hommer, Mark ................ 210 - 2x..... 215 - 0x..... 194 - 0x..... 619 - 2x
26 Bissonnette, Warren ....... 160 - 1x..... 157 - 0x..... 183 - 0x..... 500 - 1x
We had our second perfect card of 250 shoot on this day. To see the break down of the scores per class, Open, HV, Springer, and the equipment list of the shooter please visit our clubs web site. Here is the link
http://www.phoenixairgun.net/#!br-5-16/q0wkm