• Please consider adding your "Event" to the Calendar located on our Home page!

Results Phoenix Airgun Club 50 Yard Benchrest report for April

Here is the overall match scores

1 Buchanan, Mark 217 - 4x 216 - 2x 226 - 3x 659 - 9x
2 Segerman, Irwin 217 - 1x 216 - 6x 225 - 5x 658 - 12x
3 Litt, Dave 202 - 2x 226 - 5x 224 - 3x 652 - 10x
4 Beyrami, Peykan 213 - 2x 217 - 6x 211 - 1x 641 - 9x
5 Bouchard, Mark 218 - 3x 208 - 2x 211 - 5x 637 - 10x
6 Werden, Bill 191 - 3x 213 - 3x 228 - 5x 632 - 11x
7 Tucker, Van 211 - 4x 202 - 2x 215 - 3x 628 - 9x
8 Surratt, Allen 206 - 1x 202 - 2x 219 - 1x 627 - 4x
9 Perron, Ray 206 - 2x 189 - 3x 194 - 0x 589 - 5x
10 Beyrami, Keyon 189 - 0x 198 - 0x 184 - 1x 571 - 1x
11 Koch, Linda 172 - 1x 189 - 2x 191 - 2x 552 - 5x
12 Spencer, Ben 196 - 1x 187 - 0x 167 - 2x 550 - 3x
13 Seyler, Scott 169 - 2x 168 - 1x 207 - 5x 544 - 8x
14 Schlesinger, Michael 185 - 2x 179 - 0x 173 - 1x 537 - 3x
15 Picard, Andrew 162 - 0x 154 - 1x 200 - 0x 516 - 1x
16 Shephard, David 150 - 1x 169 - 1x 181 - 3x 500 - 5x
17 Moore, Gary 177 - 1x 148 - 2x 158 - 0x 483 - 3x
18 Halquist, Eric 156 - 2x 158 - 0x 159 - 1x 473 - 3x
19 Woosley, Chuck 141 - 1x 131 - 1x 136 - 0x 408 - 2x
20 Horneman, Ray 164 - 0x 123 - 1x 112 - 0x 399 - 1x

Here is a link to the club web site to get the breakdown of each class

http://www.phoenixairgun.net/#!50y-br-4-16/emt8q