The difficulty was similar to last months setup, the targets were placed between 10 and 22 yards, and if shot all from the standing position, the course difficulty was 25.7. Although it was an average moderate difficulty course, the hardest target was a 3/4in KZ at 18 yards.
This wraps up the 2024-2025 Indoor FT season. I am sure everyone is anxiously awaiting the upcoming outdoor matches.
The scores, out of 20, are as follows (ties are not broken).
Thanks to everyone that shot with us over the winter, and we hope to see you at our outdoor matches. Specially thanks to everyone that helped cleanup, there's always a bunch of shuffling things around following this match, and many hands make for light work.
This wraps up the 2024-2025 Indoor FT season. I am sure everyone is anxiously awaiting the upcoming outdoor matches.
The scores, out of 20, are as follows (ties are not broken).
Competitor | Division | Position | Score | Gun |
Brian Wagner | Piston Hunter | Freestyle | 20 | Walther LGU |
Ray Swank | PCP Hunter | Freestyle | 20 | FX Crown |
Dan Hess | PCP Hunter | Freestyle | 20 | FX Crown |
Justin Hess | PCP Hunter | Freestyle | 20 | FX Crown |
Mike Beyerle | Piston WFTF | Freestyle | 20 | HW97K |
Karen Reis | PCP Hunter | Freestyle | 20 | Thomas |
Stephan Hottenrott | PCP Hunter | Freestyle | 20 | Thomas |
Dan Hess | PCP Hunter | Freestyle | 20 | FX Crown |
Justin Hess | PCP Hunter | Freestyle | 19 | FX Crown |
Dan Hess | PCP Hunter | Freestyle | 19 | FX Crown |
Ray Swank | PCP Hunter | Freestyle | 19 | FX Crown |
Trevor Davies | PCP Hunter | Freestyle | 19 | FX Impact |
Mike Andrews | Piston Hunter | Freestyle | 19 | Venom HW80 |
Mike Andrews | Piston Hunter | Freestyle | 19 | Venom HW80 |
Richard Bassett | PCP WFTF | Freestyle | 18 | AA Pro Target |
Toby Morris | Piston WFTF | Freestyle | 18 | HW97 |
Scott Shirey | PCP Hunter | Freestyle | 15 | AvengeX |
Brian VanLiew | Piston Open | Freestyle | 15 | R9 Beeman |
Scott Shirey | PCP Hunter | Freestyle | 12 | AvengeX |
Hector Medina | Piston Hunter | Freestyle | 7 | Mauser K98s |
Brian Wagner | Pistol Hunter | Freestyle | 18 | Crosman 1720T |
Karen Reis | PCP Hunter | Standing | 18 | Thomas |
Mark King | Piston WFTF | Standing | 18 | Walther LGV |
Mark King | Piston WFTF | Standing | 16 | Walther LGV |
Brian VanLiew | PCP Open | Standing | 14 | FX Blind Squirrel |
Mark King | Piston WFTF | Standing | 13 | HW97 |
Brian Wagner | Piston Hunter | Standing | 12 | Walther LGU |
Stephan Hottenrott | PCP Hunter | Standing | 11 | Thomas |
David Geesaman | PCP Hunter | Standing | 10 | Thomas |
Brian VanLiew | Piston Open | Standing | 7 | R9 Beeman |
Trevor Davies | PCP Hunter | Standing | 6 | FX Impact |
Hector Medina | Piston WFTF | Kneeling | 17 | CCA D54 |
David Geesaman | PCP Hunter | Kneeling | 16 | Thomas |
Toby Morris | Piston WFTF | Kneeling | 12 | HW97 |
Thanks to everyone that shot with us over the winter, and we hope to see you at our outdoor matches. Specially thanks to everyone that helped cleanup, there's always a bunch of shuffling things around following this match, and many hands make for light work.