• The buying, selling, trading, or gifting of a standalone airgun moderator is prohibited in the Classified section. An airgun moderator may be included in your ad ONLY if it is "affixed" to the airgun. Please review the updated Classified Rules and Known Scammers List before engaging in ANY transaction.

[SOLD] Kral Empire XS .22

Status
Not open for further replies.
This is my Kral Empire XS in .22 cal, its a really nice little gun but doesn't get much use and wont because I just added another one to the collection. I'll include a shot string at the bottom aswell as shot groups. The shroud has a vinyl wrap that can be easily removed.

Asking $500 Shipped CONUS OBO

Will ship in original box and packing

Includes 1 magazine, 1 single shot tray and a fill probe with extra O rings

(SCOPE AND SILENCER NOT INCLUDED)

20220109_115912.1641787679.jpg


20220109_115934.1641787679.jpg


20220109_115954.1641787053.jpg


20220109_122720.1641787073.jpg


20220109_122742.1641787074.jpg


It also shoots H&N Barracuda 18's really well if not better than JSB's but I don't have anymore.

Shot string is 36 shots/3 mags from 200bar to 130bar with JSB 18.13gr, two shots at the end didn't register but they were on the really low end.

Shot count: 34 
Low: 731
Hi: 823
Avg: 795
STD Dev: 30.8
Spread: 92.0

1/9/22 11:45:48 AM,817
1/9/22 11:46:36 AM,817
1/9/22 11:47:13 AM,812
1/9/22 11:47:33 AM,823
1/9/22 11:47:42 AM,819
1/9/22 11:47:54 AM,823
1/9/22 11:48:06 AM,823
1/9/22 11:48:25 AM,814
1/9/22 11:48:32 AM,823
1/9/22 11:48:40 AM,821
1/9/22 11:48:50 AM,819
1/9/22 11:49:01 AM,821
1/9/22 11:52:36 AM,823
1/9/22 11:52:50 AM,810
1/9/22 11:53:02 AM,812
1/9/22 11:53:18 AM,812
1/9/22 11:53:30 AM,814
1/9/22 11:53:37 AM,810
1/9/22 11:53:49 AM,807
1/9/22 11:53:57 AM,805
1/9/22 11:54:03 AM,796
1/9/22 11:54:11 AM,796
1/9/22 11:54:21 AM,796
1/9/22 11:54:28 AM,784
1/9/22 11:55:40 AM,786
1/9/22 11:55:47 AM,782
1/9/22 11:55:57 AM,752
1/9/22 11:56:03 AM,772
1/9/22 11:56:10 AM,745
1/9/22 11:56:17 AM,740
1/9/22 11:56:29 AM,731
1/9/22 11:56:40 AM,735
1/9/22 11:56:55 AM,742
1/9/22 11:57:11 AM,733
 
Status
Not open for further replies.