It showed up today . It's shooting 18g at 927 fps with good consistency. Thanks for the encouragement I'm really glad I pull the trigger on this one . I did some shooting and checked it on a chronograph to see what a shot string looked like. It just oozes with quality smooth cocking, great metal trigger and safety. I only used the single shot tray , and it's so easy to get pellets into and locks into place . Probably around 150 shots so far. 14.4 g pellets are doing about 1005 fps. So much more testing to do. Thanks again.
Shout out to Utah Airguns . They checked it over , shot it over a chronograph and shot a couple targets and super fast shipping.
Notes
Pellet:air boss
Weight: 18.0 gr
Shot count: 30
Low: 921
Hi: 932
Avg: 927
STD Dev: 3.4
Spread: 11.0
5/3/23 1:48:50 PM,926
5/3/23 1:49:27 PM,932
5/3/23 1:49:56 PM,926
5/3/23 1:50:42 PM,928
5/3/23 1:51:07 PM,926
5/3/23 1:52:06 PM,921
5/3/23 1:52:31 PM,923
5/3/23 1:53:30 PM,930
5/3/23 1:54:03 PM,932
5/3/23 1:55:09 PM,926
5/3/23 1:56:03 PM,932
5/3/23 1:56:39 PM,926
5/3/23 1:57:06 PM,926
5/3/23 1:57:30 PM,932
5/3/23 1:58:15 PM,930
5/3/23 1:58:44 PM,932
5/3/23 1:59:29 PM,926
5/3/23 2:00:05 PM,926
5/3/23 2:00:40 PM,930
5/3/23 2:01:12 PM,930
5/3/23 2:01:47 PM,923
5/3/23 2:02:18 PM,923
5/3/23 2:02:53 PM,926
5/3/23 2:03:31 PM,928
5/3/23 2:04:14 PM,923
5/3/23 2:04:47 PM,926
5/3/23 2:05:17 PM,923
5/3/23 2:05:56 PM,921
5/3/23 2:06:26 PM,926
5/3/23 2:07:05 PM,923
Upvote 0