Vulcan 2 tactic cal .22 chrony. 18.5 grains 104 shots awesome
Fill to 250 bar end 110 bar. 300 cc
1.- 852 25.- 867 49.- 864 73.- 864
2.- 865 26.- 872 50.- 863 74.- 866
3.- 860 27.- 869 51.- 864 75.- 860
4.- 863 28.- 865 52.- 864 76.-864
5.- 864 29.- 866 53.- 854. 77.- 865
6.- 869 30.- 867 54.- 853 78.- 863
7.- 877 31.- 864 55.- 868 79.- 866
8.- 867 32.- 867 56.- 862 80.- 865
9.- 862 33.- 866 57.-862 81.- 864
10.- 863 34.- 867 58.- 864 82.- 859
11.- 867 35.- 858 59.- 864 83.- 861
12.- 859 36.- 865 60.- 862 84.- 864
13.- 861 37.- 865 61.- 866 85.- 859
14.- 860 38.- 868 62.- 863 86.- 872
15.- 870 39.- 860 63.- 859 87.- 869
16.- 864 40.- 865 64.- 851 88.- 860
17.- 859 41.- 867 65.- 868 89.- 869
18.- 870 42.- 867 66.- 872 90.- 862
19.- 862 43.- 867 67.- 871 91.- 859
20.- 857 44.- 864 68.- 859 92.- 862
21.- 860 45.- 858 69.- 860 93.- 857
22.- 872 46.- 870 70.- 856 94.- 859
23.- 870 47.- 874 71.- 875 95.- 862
24.- 864 48.- 878 72.- 864 96.- 860
97.- 853
98.- 872
99.- 859
100.- 860
101.- 859
102.- 862
103.- 865
104.- 864
105.- 843
106.- 833
Fill to 250 bar end 110 bar. 300 cc
1.- 852 25.- 867 49.- 864 73.- 864
2.- 865 26.- 872 50.- 863 74.- 866
3.- 860 27.- 869 51.- 864 75.- 860
4.- 863 28.- 865 52.- 864 76.-864
5.- 864 29.- 866 53.- 854. 77.- 865
6.- 869 30.- 867 54.- 853 78.- 863
7.- 877 31.- 864 55.- 868 79.- 866
8.- 867 32.- 867 56.- 862 80.- 865
9.- 862 33.- 866 57.-862 81.- 864
10.- 863 34.- 867 58.- 864 82.- 859
11.- 867 35.- 858 59.- 864 83.- 861
12.- 859 36.- 865 60.- 862 84.- 864
13.- 861 37.- 865 61.- 866 85.- 859
14.- 860 38.- 868 62.- 863 86.- 872
15.- 870 39.- 860 63.- 859 87.- 869
16.- 864 40.- 865 64.- 851 88.- 860
17.- 859 41.- 867 65.- 868 89.- 869
18.- 870 42.- 867 66.- 872 90.- 862
19.- 862 43.- 867 67.- 871 91.- 859
20.- 857 44.- 864 68.- 859 92.- 862
21.- 860 45.- 858 69.- 860 93.- 857
22.- 872 46.- 870 70.- 856 94.- 859
23.- 870 47.- 874 71.- 875 95.- 862
24.- 864 48.- 878 72.- 864 96.- 860
97.- 853
98.- 872
99.- 859
100.- 860
101.- 859
102.- 862
103.- 865
104.- 864
105.- 843
106.- 833
Last edited: